Supreme Toto 6/58 hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 30 draws · 13 Sep – 18 Nov · Updated on 19 Nov
When did this number last come out?
Hot and cold numbers, Last 30 draws
Hot: the 6 most drawn
- Number 02:6×
- Number 48:6×
- Number 55:6×
- Number 09:5×
- Number 15:5×
- Number 26:5×
Cold: the 6 longest absent
- Number 40:not in this window
- Number 18:28 draws ago
- Number 01:27 draws ago
- Number 41:26 draws ago
- Number 06:25 draws ago
- Number 16:22 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 02 | came out 6 times | 3 draws ago (11 Nov) |
| 48 | came out 6 times | 8 draws ago (31 Oct) |
| 55 | came out 6 times | 7 draws ago (1 Nov) |
| 09 | came out 5 times | 2 draws ago (14 Nov) |
| 15 | came out 5 times | 2 draws ago (14 Nov) |
| 26 | came out 5 times | In the last draw (18 Nov) |
| 27 | came out 5 times | 1 draw ago (15 Nov) |
| 34 | came out 5 times | 4 draws ago (8 Nov) |
| 43 | came out 5 times | 4 draws ago (8 Nov) |
| 49 | came out 5 times | 2 draws ago (14 Nov) |
| 54 | came out 5 times | 3 draws ago (11 Nov) |
| 07 | came out 4 times | 1 draw ago (15 Nov) |
| 08 | came out 4 times | 7 draws ago (1 Nov) |
| 10 | came out 4 times | 14 draws ago (18 Oct) |
| 19 | came out 4 times | 3 draws ago (11 Nov) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 40 | came out 0 times | Not drawn in this period |
| 18 | came out once | 28 draws ago (16 Sep) |
| 01 | came out 2 times | 27 draws ago (19 Sep) |
| 41 | came out 3 times | 26 draws ago (20 Sep) |
| 06 | came out 2 times | 25 draws ago (23 Sep) |
| 16 | came out 3 times | 22 draws ago (30 Sep) |
| 21 | came out 2 times | 19 draws ago (7 Oct) |
| 35 | came out 2 times | 19 draws ago (7 Oct) |
| 25 | came out 2 times | 17 draws ago (11 Oct) |
| 10 | came out 4 times | 14 draws ago (18 Oct) |
| 44 | came out 2 times | 14 draws ago (18 Oct) |
| 46 | came out 2 times | 14 draws ago (18 Oct) |
| 32 | came out 2 times | 13 draws ago (21 Oct) |
| 17 | came out 2 times | 12 draws ago (24 Oct) |
| 20 | came out 3 times | 12 draws ago (24 Oct) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the Supreme Toto 6/58 hot numbers?
Over the last 30 draws (13 September 2026 to 18 November 2026), the Supreme Toto 6/58 numbers drawn most often were 02 (6 times), 48 (6 times), 55 (6 times), 09 (5 times), 15 (5 times) and 26 (5 times).
What are the Supreme Toto 6/58 cold numbers?
Over the last 30 draws (13 September 2026 to 18 November 2026), the Supreme Toto 6/58 numbers that had gone longest without coming out were 40 (30 draws ago), 18 (28 draws ago), 01 (27 draws ago), 41 (26 draws ago), 06 (25 draws ago) and 16 (22 draws ago).
Do hot and cold numbers help predict the next Supreme Toto 6/58 draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.