Supreme Toto 6/58 hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 30 draws · 1 Aug – 4 Oct · Updated on 4 Oct
When did this number last come out?
Hot and cold numbers, Last 30 draws
Hot: the 6 most drawn
- Number 15:8×
- Number 34:7×
- Number 41:7×
- Number 55:7×
- Number 01:6×
- Number 26:6×
Cold: the 6 longest absent
- Number 12:not in this window
- Number 53:26 draws ago
- Number 44:24 draws ago
- Number 07:20 draws ago
- Number 17:20 draws ago
- Number 14:19 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 15 | came out 8 times | In the last draw (4 Oct) |
| 34 | came out 7 times | 1 draw ago (3 Oct) |
| 41 | came out 7 times | 6 draws ago (20 Sep) |
| 55 | came out 7 times | 5 draws ago (23 Sep) |
| 01 | came out 6 times | 7 draws ago (19 Sep) |
| 26 | came out 6 times | 2 draws ago (30 Sep) |
| 42 | came out 6 times | 4 draws ago (26 Sep) |
| 48 | came out 6 times | In the last draw (4 Oct) |
| 03 | came out 5 times | 2 draws ago (30 Sep) |
| 05 | came out 5 times | 9 draws ago (13 Sep) |
| 19 | came out 5 times | In the last draw (4 Oct) |
| 57 | came out 5 times | 2 draws ago (30 Sep) |
| 16 | came out 4 times | 2 draws ago (30 Sep) |
| 20 | came out 4 times | 5 draws ago (23 Sep) |
| 22 | came out 4 times | 8 draws ago (16 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 12 | came out 0 times | Not drawn in this period |
| 53 | came out once | 26 draws ago (8 Aug) |
| 44 | came out once | 24 draws ago (12 Aug) |
| 07 | came out 2 times | 20 draws ago (22 Aug) |
| 17 | came out 2 times | 20 draws ago (22 Aug) |
| 14 | came out once | 19 draws ago (23 Aug) |
| 40 | came out 3 times | 19 draws ago (23 Aug) |
| 31 | came out 2 times | 18 draws ago (26 Aug) |
| 13 | came out 3 times | 16 draws ago (30 Aug) |
| 28 | came out 2 times | 16 draws ago (30 Aug) |
| 51 | came out 2 times | 14 draws ago (2 Sep) |
| 36 | came out once | 13 draws ago (5 Sep) |
| 23 | came out once | 12 draws ago (6 Sep) |
| 24 | came out 3 times | 12 draws ago (6 Sep) |
| 30 | came out 2 times | 11 draws ago (9 Sep) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the Supreme Toto 6/58 hot numbers?
Over the last 30 draws (1 August 2026 to 4 October 2026), the Supreme Toto 6/58 numbers drawn most often were 15 (8 times), 34 (7 times), 41 (7 times), 55 (7 times), 01 (6 times) and 26 (6 times).
What are the Supreme Toto 6/58 cold numbers?
Over the last 30 draws (1 August 2026 to 4 October 2026), the Supreme Toto 6/58 numbers that had gone longest without coming out were 12 (30 draws ago), 53 (26 draws ago), 44 (24 draws ago), 07 (20 draws ago), 17 (20 draws ago) and 14 (19 draws ago).
Do hot and cold numbers help predict the next Supreme Toto 6/58 draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.