Sabah Lotto hot and cold numbers
Every draw is random. Past results have no influence on the next one. The figures on this page describe what has already happened and predict nothing.
Statistics over 30 draws · 1 Aug – 4 Oct · Updated on 4 Oct
When did this number last come out?
Hot and cold numbers, Last 30 draws
Hot: the 6 most drawn
- Number 17:9×
- Number 05:8×
- Number 42:8×
- Number 07:7×
- Number 30:7×
- Number 01:6×
Cold: the 6 longest absent
- Number 13:not in this window
- Number 43:24 draws ago
- Number 45:23 draws ago
- Number 31:19 draws ago
- Number 06:14 draws ago
- Number 35:14 draws ago
Numbers drawn most often
| Number | Frequency | Last seen |
|---|---|---|
| 17 | came out 9 times | 1 draw ago (3 Oct) |
| 05 | came out 8 times | In the last draw (4 Oct) |
| 42 | came out 8 times | In the last draw (4 Oct) |
| 07 | came out 7 times | 1 draw ago (3 Oct) |
| 30 | came out 7 times | 4 draws ago (26 Sep) |
| 01 | came out 6 times | 1 draw ago (3 Oct) |
| 15 | came out 6 times | 4 draws ago (26 Sep) |
| 22 | came out 6 times | 9 draws ago (13 Sep) |
| 24 | came out 6 times | 1 draw ago (3 Oct) |
| 02 | came out 5 times | 2 draws ago (30 Sep) |
| 04 | came out 5 times | 8 draws ago (16 Sep) |
| 16 | came out 5 times | 3 draws ago (27 Sep) |
| 28 | came out 5 times | In the last draw (4 Oct) |
| 33 | came out 5 times | 2 draws ago (30 Sep) |
| 38 | came out 5 times | 6 draws ago (20 Sep) |
Longest without coming out
| Number | Frequency | Last seen |
|---|---|---|
| 13 | came out 0 times | Not drawn in this period |
| 43 | came out once | 24 draws ago (12 Aug) |
| 45 | came out once | 23 draws ago (15 Aug) |
| 31 | came out once | 19 draws ago (23 Aug) |
| 06 | came out 4 times | 14 draws ago (2 Sep) |
| 35 | came out 2 times | 14 draws ago (2 Sep) |
| 09 | came out 3 times | 11 draws ago (9 Sep) |
| 22 | came out 6 times | 9 draws ago (13 Sep) |
| 23 | came out 3 times | 9 draws ago (13 Sep) |
| 34 | came out 4 times | 9 draws ago (13 Sep) |
| 04 | came out 5 times | 8 draws ago (16 Sep) |
| 25 | came out 4 times | 8 draws ago (16 Sep) |
| 12 | came out 3 times | 7 draws ago (19 Sep) |
| 37 | came out 4 times | 7 draws ago (19 Sep) |
| 03 | came out 2 times | 6 draws ago (20 Sep) |
Extra balls (Bonus)
| Number | Frequency | Last seen |
|---|---|---|
| 07 | came out 2 times | In the last draw (4 Oct) |
| 08 | came out 2 times | 22 draws ago (16 Aug) |
| 13 | came out 2 times | 8 draws ago (16 Sep) |
| 20 | came out 2 times | 17 draws ago (29 Aug) |
| 27 | came out 2 times | 9 draws ago (13 Sep) |
| 34 | came out 2 times | 6 draws ago (20 Sep) |
| 37 | came out 2 times | 4 draws ago (26 Sep) |
| 41 | came out 2 times | 1 draw ago (3 Oct) |
| 09 | came out once | 28 draws ago (2 Aug) |
| 12 | came out once | 14 draws ago (2 Sep) |
| 14 | came out once | 26 draws ago (8 Aug) |
| 16 | came out once | 10 draws ago (12 Sep) |
| 17 | came out once | 18 draws ago (26 Aug) |
| 19 | came out once | 3 draws ago (27 Sep) |
| 21 | came out once | 23 draws ago (15 Aug) |
Each table shows the first 15 rows. A number that has gone many draws without coming out is no more likely to come out next: every draw is independent of the ones before it.
Frequently asked questions
What are the Sabah Lotto hot numbers?
Over the last 30 draws (1 August 2026 to 4 October 2026), the Sabah Lotto numbers drawn most often were 17 (9 times), 05 (8 times), 42 (8 times), 07 (7 times), 30 (7 times) and 01 (6 times).
What are the Sabah Lotto cold numbers?
Over the last 30 draws (1 August 2026 to 4 October 2026), the Sabah Lotto numbers that had gone longest without coming out were 13 (30 draws ago), 43 (24 draws ago), 45 (23 draws ago), 31 (19 draws ago), 06 (14 draws ago) and 35 (14 draws ago).
Do hot and cold numbers help predict the next Sabah Lotto draw?
No. Every draw is random and every ball is equally likely each time, whatever it did before. Hot and cold numbers describe past draws only.