| 1st Prize | 8322 |
|---|---|
| 2nd Prize | 6243 |
| 3rd Prize | 4619 |
| Starter | 0614190939604950628466807514793498139995 |
| Consolation | 0423081519963327382340954962740585559150 |
Results for Wednesday, 10 February 2021
Results for 10 February 2021: SG 4D 1st Prize 8322, 2nd Prize 6243, 3rd Prize 4619; Magnum 4D 1st Prize 8926, 2nd Prize 4223, 3rd Prize 9814; Toto 4D 1st Prize 4959, 2nd Prize 9923, 3rd Prize 0350; Toto 5D 1st Prize 47871, 2nd Prize 07834, 3rd Prize 97985; Toto 6D 1st Prize 610853; Star Toto 6/50 20 - 29 - 34 - 44 - 47 - 49 + Bonus 43; Power Toto 6/55 17 - 27 - 35 - 46 - 48 - 54; Supreme Toto 6/58 04 - 11 - 12 - 41 - 48 - 50; Magnum Life 01 - 05 - 07 - 10 - 15 - 25 - 26 - 30 + Bonus 20 + Bonus 23; Sarawak CashSweep 1st Prize 9554, 2nd Prize 3657, 3rd Prize 7316.
Evening (6.30pm – 7pm)
| 1st Prize | 8926 |
|---|---|
| 2nd Prize | 4223 |
| 3rd Prize | 9814 |
| Special | 0072136329903377368536885267600477529072 |
| Consolation | 0689152720823866407143916160657067928513 |
No result yet
| 1st Prize | 4959 |
|---|---|
| 2nd Prize | 9923 |
| 3rd Prize | 0350 |
| Special | 0482163627844053479548835651591964868562 |
| Consolation | 1347142718052079308631694350552275248415 |
| 1st Prize | 47871 |
|---|---|
| 2nd Prize | 07834 |
| 3rd Prize | 97985 |
| 4th Prize | 7871 |
| 5th Prize | 871 |
| 6th Prize | 71 |
| 1st Prize | 610853 |
|---|---|
| 2nd Prize | 61085* · *10853 |
| 3rd Prize | 6108** · **0853 |
| 4th Prize | 610*** · ***853 |
| 5th Prize | 61**** · ****53 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 9554 |
|---|---|
| 2nd Prize | 3657 |
| 3rd Prize | 7316 |
| Special | 0179078116273332365251018069817787848839 |
| Consolation | 0005106017423485679378027903813081339877 |