Results for Tuesday, 9 February 2021
Results for 9 February 2021: Magnum 4D 1st Prize 6694, 2nd Prize 0825, 3rd Prize 5035; Toto 4D 1st Prize 4725, 2nd Prize 0100, 3rd Prize 6483; Toto 5D 1st Prize 30205, 2nd Prize 79692, 3rd Prize 69136; Toto 6D 1st Prize 203814; Star Toto 6/50 10 - 16 - 17 - 25 - 35 - 49 + Bonus 09; Power Toto 6/55 04 - 11 - 23 - 46 - 47 - 52; Supreme Toto 6/58 04 - 09 - 26 - 35 - 37 - 53; Magnum Life 01 - 04 - 16 - 21 - 24 - 25 - 29 - 30 + Bonus 09 + Bonus 17; Sarawak CashSweep 1st Prize 4982, 2nd Prize 0506, 3rd Prize 5598.
Evening (6.30pm – 7pm)
| 1st Prize | 6694 |
|---|
| 2nd Prize | 0825 |
|---|
| 3rd Prize | 5035 |
|---|
| Special | 0496140019362416291737214254449849809309 |
|---|
| Consolation | 0118263541194476456855905949709484619042 |
|---|
See the full draw
| 1st Prize | 4725 |
|---|
| 2nd Prize | 0100 |
|---|
| 3rd Prize | 6483 |
|---|
| Special | 0717116213021965282557345875612162839977 |
|---|
| Consolation | 0045022639424214622462357281732982309752 |
|---|
See the full draw
| 1st Prize | 30205 |
|---|
| 2nd Prize | 79692 |
|---|
| 3rd Prize | 69136 |
|---|
| 4th Prize | 0205 |
|---|
| 5th Prize | 205 |
|---|
| 6th Prize | 05 |
|---|
See the full draw
| 1st Prize | 203814 |
|---|
| 2nd Prize | 20381* · *03814 |
|---|
| 3rd Prize | 2038** · **3814 |
|---|
| 4th Prize | 203*** · ***814 |
|---|
| 5th Prize | 20**** · ****14 |
|---|
See the full draw
0104162124252930Bonus09Bonus17
See the full draw
| 1st Prize | 4982 |
|---|
| 2nd Prize | 0506 |
|---|
| 3rd Prize | 5598 |
|---|
| Special | 0167052348025273569566087831821885049537 |
|---|
| Consolation | 0542238428394772477376968247860293379556 |
|---|
See the full draw