| 1st Prize | 8332 |
|---|---|
| 2nd Prize | 7883 |
| 3rd Prize | 2706 |
| Starter | 0137094117952711323346535123734792519753 |
| Consolation | 0805117858786110618261836531800280589377 |
Results for Sunday, 31 January 2021
Results for 31 January 2021: SG 4D 1st Prize 8332, 2nd Prize 7883, 3rd Prize 2706; Magnum 4D 1st Prize 1798, 2nd Prize 0532, 3rd Prize 6184; Toto 4D 1st Prize 6286, 2nd Prize 0127, 3rd Prize 7526; Toto 5D 1st Prize 00482, 2nd Prize 84766, 3rd Prize 96340; Toto 6D 1st Prize 997215; Star Toto 6/50 03 - 09 - 15 - 17 - 31 - 47 + Bonus 23; Power Toto 6/55 07 - 15 - 22 - 30 - 31 - 53; Supreme Toto 6/58 15 - 21 - 23 - 39 - 44 - 51; Magnum Life 07 - 13 - 19 - 20 - 21 - 26 - 30 - 32 + Bonus 02 + Bonus 36; Sarawak CashSweep 1st Prize 3143, 2nd Prize 3880, 3rd Prize 1238.
Evening (6.30pm – 7pm)
| 1st Prize | 1798 |
|---|---|
| 2nd Prize | 0532 |
| 3rd Prize | 6184 |
| Special | 0397195122113204347749164975701085058682 |
| Consolation | 3771378343364949590361476643704880039231 |
No result yet
| 1st Prize | 6286 |
|---|---|
| 2nd Prize | 0127 |
| 3rd Prize | 7526 |
| Special | 0548097232614699485748926205773590959371 |
| Consolation | 0244099024882883396340805342619078689422 |
| 1st Prize | 00482 |
|---|---|
| 2nd Prize | 84766 |
| 3rd Prize | 96340 |
| 4th Prize | 0482 |
| 5th Prize | 482 |
| 6th Prize | 82 |
| 1st Prize | 997215 |
|---|---|
| 2nd Prize | 99721* · *97215 |
| 3rd Prize | 9972** · **7215 |
| 4th Prize | 997*** · ***215 |
| 5th Prize | 99**** · ****15 |
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 3143 |
|---|---|
| 2nd Prize | 3880 |
| 3rd Prize | 1238 |
| Special | 0231170435444126431258078861900292329908 |
| Consolation | 0847107346545691726676667902834191759855 |