| 1st Prize | 1087 |
|---|---|
| 2nd Prize | 9395 |
| 3rd Prize | 7618 |
| Starter | 1080131418454872579262226491683492569270 |
| Consolation | 0535074122343554477056025754720972528011 |
Results for Saturday, 30 January 2021
Results for 30 January 2021: SG 4D 1st Prize 1087, 2nd Prize 9395, 3rd Prize 7618; Magnum 4D 1st Prize 2836, 2nd Prize 7770, 3rd Prize 9975; Toto 4D 1st Prize 4423, 2nd Prize 2815, 3rd Prize 0852; Toto 5D 1st Prize 84254, 2nd Prize 51612, 3rd Prize 69054; Toto 6D 1st Prize 674101; Star Toto 6/50 05 - 06 - 11 - 18 - 24 - 43 + Bonus 48; Power Toto 6/55 12 - 21 - 22 - 43 - 48 - 55; Supreme Toto 6/58 07 - 22 - 26 - 36 - 43 - 45; Magnum Life 01 - 02 - 09 - 15 - 21 - 25 - 26 - 27 + Bonus 06 + Bonus 12; Sarawak CashSweep 1st Prize 0139, 2nd Prize 5312, 3rd Prize 5294.
Evening (6.30pm – 7pm)
| 1st Prize | 2836 |
|---|---|
| 2nd Prize | 7770 |
| 3rd Prize | 9975 |
| Special | 0050127516033508476856906033786879019627 |
| Consolation | 0531264131493774626581078215825092319903 |
No result yet
| 1st Prize | 4423 |
|---|---|
| 2nd Prize | 2815 |
| 3rd Prize | 0852 |
| Special | 0050115331823207351936876280729580429018 |
| Consolation | 0172201237515396553556265860874391259772 |
| 1st Prize | 84254 |
|---|---|
| 2nd Prize | 51612 |
| 3rd Prize | 69054 |
| 4th Prize | 4254 |
| 5th Prize | 254 |
| 6th Prize | 54 |
| 1st Prize | 674101 |
|---|---|
| 2nd Prize | 67410* · *74101 |
| 3rd Prize | 6741** · **4101 |
| 4th Prize | 674*** · ***101 |
| 5th Prize | 67**** · ****01 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 0139 |
|---|---|
| 2nd Prize | 5312 |
| 3rd Prize | 5294 |
| Special | 0860126017564774593059536308708576548371 |
| Consolation | 0054040921903389407247025166605266367552 |