| 1st Prize | 6496 |
|---|---|
| 2nd Prize | 9157 |
| 3rd Prize | 9834 |
| Starter | 2002204623963196467847886610798681978703 |
| Consolation | 0958141522733686481650826247825889999088 |
Results for Sunday, 24 January 2021
Results for 24 January 2021: SG 4D 1st Prize 6496, 2nd Prize 9157, 3rd Prize 9834; Magnum 4D 1st Prize 6750, 2nd Prize 9924, 3rd Prize 7492; Toto 4D 1st Prize 7695, 2nd Prize 1424, 3rd Prize 2152; Toto 5D 1st Prize 81377, 2nd Prize 36622, 3rd Prize 53381; Toto 6D 1st Prize 352826; Star Toto 6/50 03 - 05 - 13 - 19 - 24 - 26 + Bonus 01; Power Toto 6/55 07 - 10 - 12 - 19 - 22 - 31; Supreme Toto 6/58 06 - 14 - 20 - 34 - 44 - 57; Magnum Life 04 - 07 - 08 - 10 - 11 - 23 - 30 - 34 + Bonus 18 + Bonus 29; Sarawak CashSweep 1st Prize 1012, 2nd Prize 0057, 3rd Prize 8964.
Evening (6.30pm – 7pm)
| 1st Prize | 6750 |
|---|---|
| 2nd Prize | 9924 |
| 3rd Prize | 7492 |
| Special | 0840088619022895366038684974594468857437 |
| Consolation | 0437074717832049216743056098649467579074 |
No result yet
| 1st Prize | 7695 |
|---|---|
| 2nd Prize | 1424 |
| 3rd Prize | 2152 |
| Special | 0100078517402487532077718094923192559657 |
| Consolation | 0843148316613887533475758670910392819957 |
| 1st Prize | 81377 |
|---|---|
| 2nd Prize | 36622 |
| 3rd Prize | 53381 |
| 4th Prize | 1377 |
| 5th Prize | 377 |
| 6th Prize | 77 |
| 1st Prize | 352826 |
|---|---|
| 2nd Prize | 35282* · *52826 |
| 3rd Prize | 3528** · **2826 |
| 4th Prize | 352*** · ***826 |
| 5th Prize | 35**** · ****26 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 1012 |
|---|---|
| 2nd Prize | 0057 |
| 3rd Prize | 8964 |
| Special | 1216185925862710536166597655855892999450 |
| Consolation | 0261070907180950248552536924708671437209 |