| 1st Prize | 9044 |
|---|---|
| 2nd Prize | 0572 |
| 3rd Prize | 5319 |
| Starter | 0204150138585773625476217921868693889995 |
| Consolation | 2809285834235069558857356949697685609548 |
Results for Saturday, 23 January 2021
Results for 23 January 2021: SG 4D 1st Prize 9044, 2nd Prize 0572, 3rd Prize 5319; Magnum 4D 1st Prize 6299, 2nd Prize 2973, 3rd Prize 4256; Toto 4D 1st Prize 5708, 2nd Prize 7913, 3rd Prize 9818; Toto 5D 1st Prize 35971, 2nd Prize 93174, 3rd Prize 55290; Toto 6D 1st Prize 931269; Star Toto 6/50 08 - 23 - 28 - 43 - 45 - 47 + Bonus 12; Power Toto 6/55 04 - 19 - 28 - 33 - 38 - 47; Supreme Toto 6/58 02 - 03 - 15 - 26 - 33 - 46; Magnum Life 07 - 08 - 19 - 22 - 28 - 29 - 30 - 36 + Bonus 09 + Bonus 12; Sarawak CashSweep 1st Prize 1398, 2nd Prize 2972, 3rd Prize 8975.
Evening (6.30pm – 7pm)
| 1st Prize | 6299 |
|---|---|
| 2nd Prize | 2973 |
| 3rd Prize | 4256 |
| Special | 0468163634284647471258366953841193139651 |
| Consolation | 0957127818262062268967116851692689119275 |
No result yet
| 1st Prize | 5708 |
|---|---|
| 2nd Prize | 7913 |
| 3rd Prize | 9818 |
| Special | 0917099524512459466947724845514664517833 |
| Consolation | 0344046306541341149418802907514975167734 |
| 1st Prize | 35971 |
|---|---|
| 2nd Prize | 93174 |
| 3rd Prize | 55290 |
| 4th Prize | 5971 |
| 5th Prize | 971 |
| 6th Prize | 71 |
| 1st Prize | 931269 |
|---|---|
| 2nd Prize | 93126* · *31269 |
| 3rd Prize | 9312** · **1269 |
| 4th Prize | 931*** · ***269 |
| 5th Prize | 93**** · ****69 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 1398 |
|---|---|
| 2nd Prize | 2972 |
| 3rd Prize | 8975 |
| Special | 1868249826243676561656406245702579588930 |
| Consolation | 0872163842325489637070877979833393909453 |