| 1st Prize | 0494 |
|---|---|
| 2nd Prize | 1926 |
| 3rd Prize | 4064 |
| Special | 0141260026904776490163097119852391979653 |
| Consolation | 0527347346355689677972577666767993229946 |
Results for Sunday, 21 October 2001
Results for 21 October 2001: Magnum 4D 1st Prize 0494, 2nd Prize 1926, 3rd Prize 4064; Damacai 1+3D 1st Prize 3808, 2nd Prize 9628, 3rd Prize 2595; Toto 4D 1st Prize 0019, 2nd Prize 8347, 3rd Prize 8224; Toto 5D 1st Prize 28472, 2nd Prize 94927, 3rd Prize 54212; Toto 6D 1st Prize 183171; STC 4D 1st Prize 3768, 2nd Prize 7346, 3rd Prize 9310; Sarawak CashSweep 1st Prize 7180, 2nd Prize 5556, 3rd Prize 6115.
Evening (6.30pm – 7pm)
| 1st Prize | 3808 |
|---|---|
| 2nd Prize | 9628 |
| 3rd Prize | 2595 |
| Special | 1057351135644065406642914738552168647706 |
| Consolation | 1719195623026600662768787112803181228253 |
| 1st Prize | 0019 |
|---|---|
| 2nd Prize | 8347 |
| 3rd Prize | 8224 |
| Special | 1011361738854329468250036684726994289817 |
| Consolation | 0668220033663616385541214269573859366389 |
| 1st Prize | 28472 |
|---|---|
| 2nd Prize | 94927 |
| 3rd Prize | 54212 |
| 4th Prize | 8472 |
| 5th Prize | 472 |
| 6th Prize | 72 |
| 1st Prize | 183171 |
|---|---|
| 2nd Prize | 18317* · *83171 |
| 3rd Prize | 1831** · **3171 |
| 4th Prize | 183*** · ***171 |
| 5th Prize | 18**** · ****71 |
No result yet
No result yet
No result yet
| 1st Prize | 3768 |
|---|---|
| 2nd Prize | 7346 |
| 3rd Prize | 9310 |
| Special | 0786141156346046657369107719779885288735 |
| Consolation | 0344156825732925341859346348702375657627 |
| 1st Prize | 7180 |
|---|---|
| 2nd Prize | 5556 |
| 3rd Prize | 6115 |
| Special | 0509113829385189567163466417656768869856 |
| Consolation | 0693145114532347311436154530482453325435 |