| 1st Prize | 5989 |
|---|---|
| 2nd Prize | 6549 |
| 3rd Prize | 5297 |
| Special | 0252073518982571341434505709580180138439 |
| Consolation | 1113301639194700709975678250979298129986 |
Results for Saturday, 20 October 2001
Results for 20 October 2001: Magnum 4D 1st Prize 5989, 2nd Prize 6549, 3rd Prize 5297; Damacai 1+3D 1st Prize 9328, 2nd Prize 1071, 3rd Prize 2382; Toto 4D 1st Prize 5692, 2nd Prize 2080, 3rd Prize 5102; Toto 5D 1st Prize 63731, 2nd Prize 93576, 3rd Prize 23725; Toto 6D 1st Prize 177568; STC 4D 1st Prize 2866, 2nd Prize 2628, 3rd Prize 4876; Sarawak CashSweep 1st Prize 8226, 2nd Prize 1288, 3rd Prize 4243.
Evening (6.30pm – 7pm)
| 1st Prize | 9328 |
|---|---|
| 2nd Prize | 1071 |
| 3rd Prize | 2382 |
| Special | 1845286455426400678070517442874393959644 |
| Consolation | 0028031410781916533561536374723394879934 |
| 1st Prize | 5692 |
|---|---|
| 2nd Prize | 2080 |
| 3rd Prize | 5102 |
| Special | 0500300831683707594463756687676468148620 |
| Consolation | 1310241044394457671469107641801993329449 |
| 1st Prize | 63731 |
|---|---|
| 2nd Prize | 93576 |
| 3rd Prize | 23725 |
| 4th Prize | 3731 |
| 5th Prize | 731 |
| 6th Prize | 31 |
| 1st Prize | 177568 |
|---|---|
| 2nd Prize | 17756* · *77568 |
| 3rd Prize | 1775** · **7568 |
| 4th Prize | 177*** · ***568 |
| 5th Prize | 17**** · ****68 |
No result yet
No result yet
No result yet
| 1st Prize | 2866 |
|---|---|
| 2nd Prize | 2628 |
| 3rd Prize | 4876 |
| Special | 2187221824662570356737636369736694669866 |
| Consolation | 3067383438833884398061538337850385339781 |
| 1st Prize | 8226 |
|---|---|
| 2nd Prize | 1288 |
| 3rd Prize | 4243 |
| Special | 0126079009261280169818274935531354626055 |
| Consolation | 0360281132373821423949625885651388979970 |