| 1st Prize | 1542 |
|---|---|
| 2nd Prize | 4331 |
| 3rd Prize | 3729 |
| Special | 1307234224393375394243234816610462776540 |
| Consolation | 1331148520552055221430725797694170429585 |
Results for Sunday, 14 October 2001
Results for 14 October 2001: Magnum 4D 1st Prize 1542, 2nd Prize 4331, 3rd Prize 3729; Damacai 1+3D 1st Prize 1445, 2nd Prize 9272, 3rd Prize 3830; Toto 4D 1st Prize 9607, 2nd Prize 3640, 3rd Prize 3726; Toto 5D 1st Prize 10251, 2nd Prize 92238, 3rd Prize 97441; Toto 6D 1st Prize 568988; STC 4D 1st Prize 4268, 2nd Prize 3891, 3rd Prize 8844; Sarawak CashSweep 1st Prize 6704, 2nd Prize 2722, 3rd Prize 9006.
Evening (6.30pm – 7pm)
| 1st Prize | 1445 |
|---|---|
| 2nd Prize | 9272 |
| 3rd Prize | 3830 |
| Special | 2368282534674291440462277529762386389485 |
| Consolation | 0787533854255689580059167116799090939704 |
| 1st Prize | 9607 |
|---|---|
| 2nd Prize | 3640 |
| 3rd Prize | 3726 |
| Special | 0145030605315219590363347271823093009631 |
| Consolation | 1665170924554286463849466780780390019870 |
| 1st Prize | 10251 |
|---|---|
| 2nd Prize | 92238 |
| 3rd Prize | 97441 |
| 4th Prize | 0251 |
| 5th Prize | 251 |
| 6th Prize | 51 |
| 1st Prize | 568988 |
|---|---|
| 2nd Prize | 56898* · *68988 |
| 3rd Prize | 5689** · **8988 |
| 4th Prize | 568*** · ***988 |
| 5th Prize | 56**** · ****88 |
No result yet
No result yet
No result yet
| 1st Prize | 4268 |
|---|---|
| 2nd Prize | 3891 |
| 3rd Prize | 8844 |
| Special | 0208064010302460448247105886607561698998 |
| Consolation | 2874309135464490470048205375577692199421 |
| 1st Prize | 6704 |
|---|---|
| 2nd Prize | 2722 |
| 3rd Prize | 9006 |
| Special | 2132222424043270511951255613562864709935 |
| Consolation | 0158030315792797342251476520719576898949 |