| 1st Prize | 1065 |
|---|---|
| 2nd Prize | 0779 |
| 3rd Prize | 9605 |
| Special | 0387122717163742388557936516788783418580 |
| Consolation | 0610062009841097120517163423671187619656 |
Results for Saturday, 13 October 2001
Results for 13 October 2001: Magnum 4D 1st Prize 1065, 2nd Prize 0779, 3rd Prize 9605; Damacai 1+3D 1st Prize 1642, 2nd Prize 1641, 3rd Prize 2799; Toto 4D 1st Prize 0913, 2nd Prize 0683, 3rd Prize 7518; Toto 5D 1st Prize 01255, 2nd Prize 28710, 3rd Prize 50215; Toto 6D 1st Prize 844418; STC 4D 1st Prize 9641, 2nd Prize 3013, 3rd Prize 3291; Sarawak CashSweep 1st Prize 0922, 2nd Prize 2668, 3rd Prize 6895.
Evening (6.30pm – 7pm)
| 1st Prize | 1642 |
|---|---|
| 2nd Prize | 1641 |
| 3rd Prize | 2799 |
| Special | 1487198633433705559263247462788180198823 |
| Consolation | 0110268534124180615869458465897095829751 |
| 1st Prize | 0913 |
|---|---|
| 2nd Prize | 0683 |
| 3rd Prize | 7518 |
| Special | 0593090217182432370249505651582258347604 |
| Consolation | 0026024302842579363043525564744075117650 |
| 1st Prize | 01255 |
|---|---|
| 2nd Prize | 28710 |
| 3rd Prize | 50215 |
| 4th Prize | 1255 |
| 5th Prize | 255 |
| 6th Prize | 55 |
| 1st Prize | 844418 |
|---|---|
| 2nd Prize | 84441* · *44418 |
| 3rd Prize | 8444** · **4418 |
| 4th Prize | 844*** · ***418 |
| 5th Prize | 84**** · ****18 |
No result yet
No result yet
No result yet
| 1st Prize | 9641 |
|---|---|
| 2nd Prize | 3013 |
| 3rd Prize | 3291 |
| Special | 0308284641105432671472367271755288228883 |
| Consolation | 1508512857955834717473438301920394199499 |
| 1st Prize | 0922 |
|---|---|
| 2nd Prize | 2668 |
| 3rd Prize | 6895 |
| Special | 1281227928994005412141954669504372849933 |
| Consolation | 0776156723713034479151009147929493749809 |