| 1st Prize | 0624 |
|---|---|
| 2nd Prize | 5624 |
| 3rd Prize | 9048 |
| Special | 0122141718822591428453285861795086859907 |
| Consolation | 0100033518842926373554295673654269717936 |
Results for Sunday, 7 October 2001
Results for 7 October 2001: Magnum 4D 1st Prize 0624, 2nd Prize 5624, 3rd Prize 9048; Damacai 1+3D 1st Prize 0639, 2nd Prize 8347, 3rd Prize 8509; Toto 4D 1st Prize 6305, 2nd Prize 7937, 3rd Prize 6552; Toto 5D 1st Prize 80033, 2nd Prize 70828, 3rd Prize 59171; Toto 6D 1st Prize 344280; STC 4D 1st Prize 2418, 2nd Prize 6283, 3rd Prize 5191; Sarawak CashSweep 1st Prize 9583, 2nd Prize 9855, 3rd Prize 9277.
Evening (6.30pm – 7pm)
| 1st Prize | 0639 |
|---|---|
| 2nd Prize | 8347 |
| 3rd Prize | 8509 |
| Special | 3003522254975633672972017606775478789020 |
| Consolation | 0123043246254824572359776798867792319644 |
| 1st Prize | 6305 |
|---|---|
| 2nd Prize | 7937 |
| 3rd Prize | 6552 |
| Special | 0649072412102241291357306791718883059672 |
| Consolation | 0065011603560897108438123922655883719993 |
| 1st Prize | 80033 |
|---|---|
| 2nd Prize | 70828 |
| 3rd Prize | 59171 |
| 4th Prize | 0033 |
| 5th Prize | 033 |
| 6th Prize | 33 |
| 1st Prize | 344280 |
|---|---|
| 2nd Prize | 34428* · *44280 |
| 3rd Prize | 3442** · **4280 |
| 4th Prize | 344*** · ***280 |
| 5th Prize | 34**** · ****80 |
No result yet
No result yet
No result yet
| 1st Prize | 2418 |
|---|---|
| 2nd Prize | 6283 |
| 3rd Prize | 5191 |
| Special | 0172224824982922313432753424760485649359 |
| Consolation | 1003205340465332734181068337913293089420 |
| 1st Prize | 9583 |
|---|---|
| 2nd Prize | 9855 |
| 3rd Prize | 9277 |
| Special | 0943296733403417413751756135831990199105 |
| Consolation | 0465050407011871215321822719277355948264 |