| 1st Prize | 5975 |
|---|---|
| 2nd Prize | 2384 |
| 3rd Prize | 0533 |
| Special | 0338153623382720329364766521672977139399 |
| Consolation | 0318037713541614320837103714378050379316 |
Results for Saturday, 6 October 2001
Results for 6 October 2001: Magnum 4D 1st Prize 5975, 2nd Prize 2384, 3rd Prize 0533; Damacai 1+3D 1st Prize 6485, 2nd Prize 2977, 3rd Prize 0749; Toto 4D 1st Prize 1020, 2nd Prize 6929, 3rd Prize 1063; Toto 5D 1st Prize 88090, 2nd Prize 47303, 3rd Prize 26984; Toto 6D 1st Prize 495158; STC 4D 1st Prize 9810, 2nd Prize 0667, 3rd Prize 7713; Sarawak CashSweep 1st Prize 6294, 2nd Prize 5380, 3rd Prize 7068.
Evening (6.30pm – 7pm)
| 1st Prize | 6485 |
|---|---|
| 2nd Prize | 2977 |
| 3rd Prize | 0749 |
| Special | 0767193920442391460854786230744979319743 |
| Consolation | 1405337537785175578259695970642980369573 |
| 1st Prize | 1020 |
|---|---|
| 2nd Prize | 6929 |
| 3rd Prize | 1063 |
| Special | 2169541554595513728274867599855987169684 |
| Consolation | 0107100929533347371242735021658368217059 |
| 1st Prize | 88090 |
|---|---|
| 2nd Prize | 47303 |
| 3rd Prize | 26984 |
| 4th Prize | 8090 |
| 5th Prize | 090 |
| 6th Prize | 90 |
| 1st Prize | 495158 |
|---|---|
| 2nd Prize | 49515* · *95158 |
| 3rd Prize | 4951** · **5158 |
| 4th Prize | 495*** · ***158 |
| 5th Prize | 49**** · ****58 |
No result yet
No result yet
No result yet
| 1st Prize | 9810 |
|---|---|
| 2nd Prize | 0667 |
| 3rd Prize | 7713 |
| Special | 0224065014561464270447625435735687989312 |
| Consolation | 0045116325192655598782328340903091549888 |
| 1st Prize | 6294 |
|---|---|
| 2nd Prize | 5380 |
| 3rd Prize | 7068 |
| Special | 1584196824972999372442135060576772098994 |
| Consolation | 1864214121714369693682468262858491169855 |