| 1st Prize | 3228 |
|---|---|
| 2nd Prize | 1206 |
| 3rd Prize | 0370 |
| Special | 1486240132943894480962627047713487268988 |
| Consolation | 1919268645055322586358767037719476378422 |
Results for Sunday, 1 July 2001
Results for 1 July 2001: Magnum 4D 1st Prize 3228, 2nd Prize 1206, 3rd Prize 0370; Damacai 1+3D 1st Prize 7085, 2nd Prize 7907, 3rd Prize 6014; Toto 4D 1st Prize 4367, 2nd Prize 1136, 3rd Prize 6164; Toto 5D 1st Prize 68349, 2nd Prize 64360, 3rd Prize 06687; Toto 6D 1st Prize 401619; STC 4D 1st Prize 0517, 2nd Prize 4230, 3rd Prize 4405; Sarawak CashSweep 1st Prize 4852, 2nd Prize 2683, 3rd Prize 6280.
Evening (6.30pm – 7pm)
| 1st Prize | 7085 |
|---|---|
| 2nd Prize | 7907 |
| 3rd Prize | 6014 |
| Special | 0653168524222957364356155893757887278779 |
| Consolation | 0317216840754117430646037727826087808926 |
| 1st Prize | 4367 |
|---|---|
| 2nd Prize | 1136 |
| 3rd Prize | 6164 |
| Special | 0414310336134023459561507345796789829581 |
| Consolation | 0787183518612377326734046224702080798584 |
| 1st Prize | 68349 |
|---|---|
| 2nd Prize | 64360 |
| 3rd Prize | 06687 |
| 4th Prize | 8349 |
| 5th Prize | 349 |
| 6th Prize | 49 |
| 1st Prize | 401619 |
|---|---|
| 2nd Prize | 40161* · *01619 |
| 3rd Prize | 4016** · **1619 |
| 4th Prize | 401*** · ***619 |
| 5th Prize | 40**** · ****19 |
No result yet
No result yet
No result yet
| 1st Prize | 0517 |
|---|---|
| 2nd Prize | 4230 |
| 3rd Prize | 4405 |
| Special | 0064215136664991608068469078926694019753 |
| Consolation | 2100446657906415650465496716752676978125 |
| 1st Prize | 4852 |
|---|---|
| 2nd Prize | 2683 |
| 3rd Prize | 6280 |
| Special | 0112031609301620255425553083561159019109 |
| Consolation | 1186316534624337474547566482778793879430 |