| 1st Prize | 4132 |
|---|---|
| 2nd Prize | 6731 |
| 3rd Prize | 4655 |
| Special | 0919309641404500465965028442910993959657 |
| Consolation | 0807314333596024664075798571892691059272 |
Results for Saturday, 30 June 2001
Results for 30 June 2001: Magnum 4D 1st Prize 4132, 2nd Prize 6731, 3rd Prize 4655; Damacai 1+3D 1st Prize 0146, 2nd Prize 6498, 3rd Prize 0823; Toto 4D 1st Prize 5069, 2nd Prize 9149, 3rd Prize 0912; Toto 5D 1st Prize 93590, 2nd Prize 56001, 3rd Prize 03790; Toto 6D 1st Prize 691337; STC 4D 1st Prize 7306, 2nd Prize 6281, 3rd Prize 0856; Sarawak CashSweep 1st Prize 0645, 2nd Prize 0174, 3rd Prize 5259.
Evening (6.30pm – 7pm)
| 1st Prize | 0146 |
|---|---|
| 2nd Prize | 6498 |
| 3rd Prize | 0823 |
| Special | 0133042310621523296731673224653768827305 |
| Consolation | 0710329537004561566263146574671082948643 |
| 1st Prize | 5069 |
|---|---|
| 2nd Prize | 9149 |
| 3rd Prize | 0912 |
| Special | 1479165017793268414249985193871091839303 |
| Consolation | 0741312054095591563475807781869291159989 |
| 1st Prize | 93590 |
|---|---|
| 2nd Prize | 56001 |
| 3rd Prize | 03790 |
| 4th Prize | 3590 |
| 5th Prize | 590 |
| 6th Prize | 90 |
| 1st Prize | 691337 |
|---|---|
| 2nd Prize | 69133* · *91337 |
| 3rd Prize | 6913** · **1337 |
| 4th Prize | 691*** · ***337 |
| 5th Prize | 69**** · ****37 |
No result yet
No result yet
No result yet
| 1st Prize | 7306 |
|---|---|
| 2nd Prize | 6281 |
| 3rd Prize | 0856 |
| Special | 0388060107031997318649086494689671759963 |
| Consolation | 0591076613662043234124346467697286269463 |
| 1st Prize | 0645 |
|---|---|
| 2nd Prize | 0174 |
| 3rd Prize | 5259 |
| Special | 0026673172087448759077188016855388339395 |
| Consolation | 0602060428363045347758677671841784379399 |