| 1st Prize | 6989 |
|---|---|
| 2nd Prize | 4187 |
| 3rd Prize | 1681 |
| Special | 0239264634913921480155966244701876288262 |
| Consolation | 0170077210441277353236475704738586289327 |
Results for Sunday, 24 June 2001
Results for 24 June 2001: Magnum 4D 1st Prize 6989, 2nd Prize 4187, 3rd Prize 1681; Damacai 1+3D 1st Prize 0102, 2nd Prize 1247, 3rd Prize 1716; Toto 4D 1st Prize 1215, 2nd Prize 0893, 3rd Prize 7506; Toto 5D 1st Prize 13936, 2nd Prize 70549, 3rd Prize 21082; Toto 6D 1st Prize 829917; STC 4D 1st Prize 0627, 2nd Prize 5476, 3rd Prize 3461; Sarawak CashSweep 1st Prize 9370, 2nd Prize 1644, 3rd Prize 8698.
Evening (6.30pm – 7pm)
| 1st Prize | 0102 |
|---|---|
| 2nd Prize | 1247 |
| 3rd Prize | 1716 |
| Special | 0455069333554700489653155431632865048799 |
| Consolation | 1986300550045122562657886606707873257635 |
| 1st Prize | 1215 |
|---|---|
| 2nd Prize | 0893 |
| 3rd Prize | 7506 |
| Special | 0035039122852426278448106173632273959062 |
| Consolation | 0210092415601792580760598008820287268953 |
| 1st Prize | 13936 |
|---|---|
| 2nd Prize | 70549 |
| 3rd Prize | 21082 |
| 4th Prize | 3936 |
| 5th Prize | 936 |
| 6th Prize | 36 |
| 1st Prize | 829917 |
|---|---|
| 2nd Prize | 82991* · *29917 |
| 3rd Prize | 8299** · **9917 |
| 4th Prize | 829*** · ***917 |
| 5th Prize | 82**** · ****17 |
No result yet
No result yet
No result yet
| 1st Prize | 0627 |
|---|---|
| 2nd Prize | 5476 |
| 3rd Prize | 3461 |
| Special | 0063056610632722387658956077641468798326 |
| Consolation | 1423277945944622518652196006826690249915 |
| 1st Prize | 9370 |
|---|---|
| 2nd Prize | 1644 |
| 3rd Prize | 8698 |
| Special | 0720152823964439539163947152758086578713 |
| Consolation | 0738178523943557452646206724709676138461 |