| 1st Prize | 8893 |
|---|---|
| 2nd Prize | 5421 |
| 3rd Prize | 4444 |
| Special | 2868327939554093431153327194921996259880 |
| Consolation | 1861269331433387361240114291528889939336 |
Results for Saturday, 23 June 2001
Results for 23 June 2001: Magnum 4D 1st Prize 8893, 2nd Prize 5421, 3rd Prize 4444; Damacai 1+3D 1st Prize 5963, 2nd Prize 3702, 3rd Prize 5155; Toto 4D 1st Prize 3059, 2nd Prize 5209, 3rd Prize 8770; Toto 5D 1st Prize 28590, 2nd Prize 31825, 3rd Prize 60574; Toto 6D 1st Prize 349928; STC 4D 1st Prize 0434, 2nd Prize 5598, 3rd Prize 4199; Sarawak CashSweep 1st Prize 4768, 2nd Prize 2886, 3rd Prize 9371.
Evening (6.30pm – 7pm)
| 1st Prize | 5963 |
|---|---|
| 2nd Prize | 3702 |
| 3rd Prize | 5155 |
| Special | 0194033005950842249838373993583768987734 |
| Consolation | 0034020012241621253232474206609761896656 |
| 1st Prize | 3059 |
|---|---|
| 2nd Prize | 5209 |
| 3rd Prize | 8770 |
| Special | 0076170721463404365141874847488278588169 |
| Consolation | 2675364045435689570661146639722888889708 |
| 1st Prize | 28590 |
|---|---|
| 2nd Prize | 31825 |
| 3rd Prize | 60574 |
| 4th Prize | 8590 |
| 5th Prize | 590 |
| 6th Prize | 90 |
| 1st Prize | 349928 |
|---|---|
| 2nd Prize | 34992* · *49928 |
| 3rd Prize | 3499** · **9928 |
| 4th Prize | 349*** · ***928 |
| 5th Prize | 34**** · ****28 |
No result yet
No result yet
No result yet
| 1st Prize | 0434 |
|---|---|
| 2nd Prize | 5598 |
| 3rd Prize | 4199 |
| Special | 1603186357265934602460906468681380168756 |
| Consolation | 4285462555415695572864917026789391259717 |
| 1st Prize | 4768 |
|---|---|
| 2nd Prize | 2886 |
| 3rd Prize | 9371 |
| Special | 1125143026792727312144824810828992829470 |
| Consolation | 0252122519834154482656016024692181878889 |