| 1st Prize | 9435 |
|---|---|
| 2nd Prize | 8050 |
| 3rd Prize | 1575 |
| Special | 1898315944205872772986878908928397639863 |
| Consolation | 0545260528442953433950866141739977289491 |
Results for Sunday, 3 June 2001
Results for 3 June 2001: Magnum 4D 1st Prize 9435, 2nd Prize 8050, 3rd Prize 1575; Damacai 1+3D 1st Prize 7876, 2nd Prize 5767, 3rd Prize 7349; Toto 4D 1st Prize 1182, 2nd Prize 9034, 3rd Prize 3668; Toto 5D 1st Prize 18525, 2nd Prize 74270, 3rd Prize 45074; Toto 6D 1st Prize 817647; STC 4D 1st Prize 0567, 2nd Prize 9427, 3rd Prize 4827; Sarawak CashSweep 1st Prize 6073, 2nd Prize 7052, 3rd Prize 8404.
Evening (6.30pm – 7pm)
| 1st Prize | 7876 |
|---|---|
| 2nd Prize | 5767 |
| 3rd Prize | 7349 |
| Special | 0464145621892241283034474083521562967008 |
| Consolation | 0058234832854126489477908100817389389749 |
| 1st Prize | 1182 |
|---|---|
| 2nd Prize | 9034 |
| 3rd Prize | 3668 |
| Special | 0452117012051359375148815480569557249242 |
| Consolation | 0943125118712091332642885577600273948189 |
| 1st Prize | 18525 |
|---|---|
| 2nd Prize | 74270 |
| 3rd Prize | 45074 |
| 4th Prize | 8525 |
| 5th Prize | 525 |
| 6th Prize | 25 |
| 1st Prize | 817647 |
|---|---|
| 2nd Prize | 81764* · *17647 |
| 3rd Prize | 8176** · **7647 |
| 4th Prize | 817*** · ***647 |
| 5th Prize | 81**** · ****47 |
No result yet
No result yet
No result yet
| 1st Prize | 0567 |
|---|---|
| 2nd Prize | 9427 |
| 3rd Prize | 4827 |
| Special | 1727273336216590676680698722906492239720 |
| Consolation | 0955163020702532457746485526572666957226 |
| 1st Prize | 6073 |
|---|---|
| 2nd Prize | 7052 |
| 3rd Prize | 8404 |
| Special | 4262566456736650742879068482882988778971 |
| Consolation | 0025049314421597239828922974412447788324 |