| 1st Prize | 8317 |
|---|---|
| 2nd Prize | 5659 |
| 3rd Prize | 8856 |
| Special | 0565068210791181128813053675517867979821 |
| Consolation | 0166403347094716488352266195752293539409 |
Results for Saturday, 2 June 2001
Results for 2 June 2001: Magnum 4D 1st Prize 8317, 2nd Prize 5659, 3rd Prize 8856; Damacai 1+3D 1st Prize 9731, 2nd Prize 5419, 3rd Prize 9699; Toto 4D 1st Prize 6164, 2nd Prize 5284, 3rd Prize 8473; Toto 5D 1st Prize 04997, 2nd Prize 60945, 3rd Prize 92401; Toto 6D 1st Prize 798657; STC 4D 1st Prize 0093, 2nd Prize 2863, 3rd Prize 0524; Sarawak CashSweep 1st Prize 3845, 2nd Prize 8849, 3rd Prize 3258.
Evening (6.30pm – 7pm)
| 1st Prize | 9731 |
|---|---|
| 2nd Prize | 5419 |
| 3rd Prize | 9699 |
| Special | 0373057614022768375143094916517753265337 |
| Consolation | 0194035410502811361048376003700372829706 |
| 1st Prize | 6164 |
|---|---|
| 2nd Prize | 5284 |
| 3rd Prize | 8473 |
| Special | 0889214333715006598968558030804280588184 |
| Consolation | 0422111119472277312035497710850094189638 |
| 1st Prize | 04997 |
|---|---|
| 2nd Prize | 60945 |
| 3rd Prize | 92401 |
| 4th Prize | 4997 |
| 5th Prize | 997 |
| 6th Prize | 97 |
| 1st Prize | 798657 |
|---|---|
| 2nd Prize | 79865* · *98657 |
| 3rd Prize | 7986** · **8657 |
| 4th Prize | 798*** · ***657 |
| 5th Prize | 79**** · ****57 |
No result yet
No result yet
No result yet
| 1st Prize | 0093 |
|---|---|
| 2nd Prize | 2863 |
| 3rd Prize | 0524 |
| Special | 0105262457066383751775778574866088098975 |
| Consolation | 0592092412561846305742285833708390629383 |
| 1st Prize | 3845 |
|---|---|
| 2nd Prize | 8849 |
| 3rd Prize | 3258 |
| Special | 0369134114911915249431893964658566739531 |
| Consolation | 1018279730993160518554316448711683819729 |