| 1st Prize | 9269 |
|---|---|
| 2nd Prize | 2021 |
| 3rd Prize | 4889 |
| Special | 0289032519753488641666307488816187539703 |
| Consolation | 0262119515122258271532733864748189849314 |
Results for Sunday, 15 April 2001
Results for 15 April 2001: Magnum 4D 1st Prize 9269, 2nd Prize 2021, 3rd Prize 4889; Damacai 1+3D 1st Prize 7447, 2nd Prize 8951, 3rd Prize 0192; Toto 4D 1st Prize 5701, 2nd Prize 4233, 3rd Prize 1293; Toto 5D 1st Prize 19077, 2nd Prize 46988, 3rd Prize 11848; Toto 6D 1st Prize 988891; STC 4D 1st Prize 9856, 2nd Prize 9705, 3rd Prize 9206; Sarawak CashSweep 1st Prize 5097, 2nd Prize 1878, 3rd Prize 6845.
Evening (6.30pm – 7pm)
| 1st Prize | 7447 |
|---|---|
| 2nd Prize | 8951 |
| 3rd Prize | 0192 |
| Special | 1066201442986830718672717851911291459876 |
| Consolation | 0642065309991258314449795309612069697394 |
| 1st Prize | 5701 |
|---|---|
| 2nd Prize | 4233 |
| 3rd Prize | 1293 |
| Special | 2029233630833094587882889060933995389761 |
| Consolation | 1231363137043914519862186667700079579613 |
| 1st Prize | 19077 |
|---|---|
| 2nd Prize | 46988 |
| 3rd Prize | 11848 |
| 4th Prize | 9077 |
| 5th Prize | 077 |
| 6th Prize | 77 |
| 1st Prize | 988891 |
|---|---|
| 2nd Prize | 98889* · *88891 |
| 3rd Prize | 9888** · **8891 |
| 4th Prize | 988*** · ***891 |
| 5th Prize | 98**** · ****91 |
No result yet
No result yet
No result yet
| 1st Prize | 9856 |
|---|---|
| 2nd Prize | 9705 |
| 3rd Prize | 9206 |
| Special | 0103097435864407610661957956862187809993 |
| Consolation | 2569290429086291640566026758861989098926 |
| 1st Prize | 5097 |
|---|---|
| 2nd Prize | 1878 |
| 3rd Prize | 6845 |
| Special | 0343140414402841409149886420809782519007 |
| Consolation | 0240068809432242379851155747657583649048 |