| 1st Prize | 1330 |
|---|---|
| 2nd Prize | 5922 |
| 3rd Prize | 3669 |
| Special | 0043467654636986718874077459866388179319 |
| Consolation | 0544083211641491345938493917570176759040 |
Results for Saturday, 14 April 2001
Results for 14 April 2001: Magnum 4D 1st Prize 1330, 2nd Prize 5922, 3rd Prize 3669; Damacai 1+3D 1st Prize 2035, 2nd Prize 0950, 3rd Prize 5414; Toto 4D 1st Prize 9301, 2nd Prize 5630, 3rd Prize 6546; Toto 5D 1st Prize 14043, 2nd Prize 64876, 3rd Prize 04686; Toto 6D 1st Prize 475099; STC 4D 1st Prize 4896, 2nd Prize 4293, 3rd Prize 2397; Sarawak CashSweep 1st Prize 0117, 2nd Prize 7790, 3rd Prize 9791.
Evening (6.30pm – 7pm)
| 1st Prize | 2035 |
|---|---|
| 2nd Prize | 0950 |
| 3rd Prize | 5414 |
| Special | 0033047226662856301135594845550858339140 |
| Consolation | 0443072214301558262136034396477055988505 |
| 1st Prize | 9301 |
|---|---|
| 2nd Prize | 5630 |
| 3rd Prize | 6546 |
| Special | 0849266547674970593865907090729887179704 |
| Consolation | 3951447346375145549566917663862596559943 |
| 1st Prize | 14043 |
|---|---|
| 2nd Prize | 64876 |
| 3rd Prize | 04686 |
| 4th Prize | 4043 |
| 5th Prize | 043 |
| 6th Prize | 43 |
| 1st Prize | 475099 |
|---|---|
| 2nd Prize | 47509* · *75099 |
| 3rd Prize | 4750** · **5099 |
| 4th Prize | 475*** · ***099 |
| 5th Prize | 47**** · ****99 |
No result yet
No result yet
No result yet
| 1st Prize | 4896 |
|---|---|
| 2nd Prize | 4293 |
| 3rd Prize | 2397 |
| Special | 0101100322083271540059836457878388649277 |
| Consolation | 1014138727223479363846564786750887099009 |
| 1st Prize | 0117 |
|---|---|
| 2nd Prize | 7790 |
| 3rd Prize | 9791 |
| Special | 1650232324282814316337934217520767359068 |
| Consolation | 0756167417534032403442784435474655836354 |