| 1st Prize | 7188 |
|---|---|
| 2nd Prize | 4009 |
| 3rd Prize | 2179 |
| Special | 0770098917502013283845924849594968456972 |
| Consolation | 2803309638596080760976777753815583098479 |
Results for Sunday, 25 March 2001
Results for 25 March 2001: Magnum 4D 1st Prize 7188, 2nd Prize 4009, 3rd Prize 2179; Damacai 1+3D 1st Prize 6075, 2nd Prize 9494, 3rd Prize 7373; Toto 4D 1st Prize 0960, 2nd Prize 9413, 3rd Prize 1469; Toto 5D 1st Prize 62809, 2nd Prize 21789, 3rd Prize 99497; Toto 6D 1st Prize 514943; STC 4D 1st Prize 2506, 2nd Prize 8561, 3rd Prize 7543; Sarawak CashSweep 1st Prize 8441, 2nd Prize 6685, 3rd Prize 6771.
Evening (6.30pm – 7pm)
| 1st Prize | 6075 |
|---|---|
| 2nd Prize | 9494 |
| 3rd Prize | 7373 |
| Special | 0344105012162781357236344239436064369043 |
| Consolation | 0728205435063561437550525795644388119861 |
| 1st Prize | 0960 |
|---|---|
| 2nd Prize | 9413 |
| 3rd Prize | 1469 |
| Special | 0983165817182806283830266841832586479281 |
| Consolation | 0182153825543617463156785956612481859475 |
| 1st Prize | 62809 |
|---|---|
| 2nd Prize | 21789 |
| 3rd Prize | 99497 |
| 4th Prize | 2809 |
| 5th Prize | 809 |
| 6th Prize | 09 |
| 1st Prize | 514943 |
|---|---|
| 2nd Prize | 51494* · *14943 |
| 3rd Prize | 5149** · **4943 |
| 4th Prize | 514*** · ***943 |
| 5th Prize | 51**** · ****43 |
No result yet
No result yet
No result yet
| 1st Prize | 2506 |
|---|---|
| 2nd Prize | 8561 |
| 3rd Prize | 7543 |
| Special | 1102200422923247355046304964529265659259 |
| Consolation | 2582382742984783492557796443651791779796 |
| 1st Prize | 8441 |
|---|---|
| 2nd Prize | 6685 |
| 3rd Prize | 6771 |
| Special | 0675067720142031324159137415862687408970 |
| Consolation | 0281189530133410619367357432822985269903 |