| 1st Prize | 7424 |
|---|---|
| 2nd Prize | 2153 |
| 3rd Prize | 8467 |
| Special | 0773244739184841526059746433710980998809 |
| Consolation | 0651079539064831568082988914905390619490 |
Results for Saturday, 24 March 2001
Results for 24 March 2001: Magnum 4D 1st Prize 7424, 2nd Prize 2153, 3rd Prize 8467; Damacai 1+3D 1st Prize 1637, 2nd Prize 4324, 3rd Prize 3179; Toto 4D 1st Prize 1440, 2nd Prize 2885, 3rd Prize 2837; Toto 5D 1st Prize 75072, 2nd Prize 44380, 3rd Prize 45468; Toto 6D 1st Prize 980165; STC 4D 1st Prize 5768, 2nd Prize 9695, 3rd Prize 5317; Sarawak CashSweep 1st Prize 5734, 2nd Prize 4938, 3rd Prize 4313.
Evening (6.30pm – 7pm)
| 1st Prize | 1637 |
|---|---|
| 2nd Prize | 4324 |
| 3rd Prize | 3179 |
| Special | 0620256647685284554167387160737279239115 |
| Consolation | 3088311543584700482456275894597767986948 |
| 1st Prize | 1440 |
|---|---|
| 2nd Prize | 2885 |
| 3rd Prize | 2837 |
| Special | 3521401456016841711979398159827793579625 |
| Consolation | 1055398440385575580761087322832792129341 |
| 1st Prize | 75072 |
|---|---|
| 2nd Prize | 44380 |
| 3rd Prize | 45468 |
| 4th Prize | 5072 |
| 5th Prize | 072 |
| 6th Prize | 72 |
| 1st Prize | 980165 |
|---|---|
| 2nd Prize | 98016* · *80165 |
| 3rd Prize | 9801** · **0165 |
| 4th Prize | 980*** · ***165 |
| 5th Prize | 98**** · ****65 |
No result yet
No result yet
No result yet
| 1st Prize | 5768 |
|---|---|
| 2nd Prize | 9695 |
| 3rd Prize | 5317 |
| Special | 2301262732734703698685068712891192709300 |
| Consolation | 0297253332044443607465478705923892399786 |
| 1st Prize | 5734 |
|---|---|
| 2nd Prize | 4938 |
| 3rd Prize | 4313 |
| Special | 0451159344125400579965617377743881399992 |
| Consolation | 0499151817811982348743265909826786928737 |