| 1st Prize | 4085 |
|---|---|
| 2nd Prize | 2022 |
| 3rd Prize | 9216 |
| Special | 0695128818752375262634154100433175548207 |
| Consolation | 1703179020282763286030513990416856938582 |
Results for Sunday, 11 February 2001
Results for 11 February 2001: Magnum 4D 1st Prize 4085, 2nd Prize 2022, 3rd Prize 9216; Damacai 1+3D 1st Prize 8171, 2nd Prize 2895, 3rd Prize 3094; Toto 4D 1st Prize 5742, 2nd Prize 0261, 3rd Prize 5237; Toto 5D 1st Prize 63764, 2nd Prize 54636, 3rd Prize 57378; Toto 6D 1st Prize 528826; STC 4D 1st Prize 5308, 2nd Prize 9842, 3rd Prize 6381; Sarawak CashSweep 1st Prize 8543, 2nd Prize 7866, 3rd Prize 7806.
Evening (6.30pm – 7pm)
| 1st Prize | 8171 |
|---|---|
| 2nd Prize | 2895 |
| 3rd Prize | 3094 |
| Special | 1902241931584999551455367309835091609759 |
| Consolation | 0265063407211776223331274226609479738741 |
| 1st Prize | 5742 |
|---|---|
| 2nd Prize | 0261 |
| 3rd Prize | 5237 |
| Special | 0451127713901450372354795911884095399673 |
| Consolation | 1440274039605910717478628247827590129972 |
| 1st Prize | 63764 |
|---|---|
| 2nd Prize | 54636 |
| 3rd Prize | 57378 |
| 4th Prize | 3764 |
| 5th Prize | 764 |
| 6th Prize | 64 |
| 1st Prize | 528826 |
|---|---|
| 2nd Prize | 52882* · *28826 |
| 3rd Prize | 5288** · **8826 |
| 4th Prize | 528*** · ***826 |
| 5th Prize | 52**** · ****26 |
No result yet
No result yet
No result yet
| 1st Prize | 5308 |
|---|---|
| 2nd Prize | 9842 |
| 3rd Prize | 6381 |
| Special | 0877404941835120533360216619663489839445 |
| Consolation | 2614308330903100371947326209648775858382 |
| 1st Prize | 8543 |
|---|---|
| 2nd Prize | 7866 |
| 3rd Prize | 7806 |
| Special | 1497213130146153615774918593866987629422 |
| Consolation | 3005373748306539734775508332833387759725 |