| 1st Prize | 4426 |
|---|---|
| 2nd Prize | 1081 |
| 3rd Prize | 9441 |
| Special | 1977487166486771699574767573830491869598 |
| Consolation | 3363344834573788388056736655673981678604 |
Results for Saturday, 10 February 2001
Results for 10 February 2001: Magnum 4D 1st Prize 4426, 2nd Prize 1081, 3rd Prize 9441; Damacai 1+3D 1st Prize 6293, 2nd Prize 7308, 3rd Prize 6738; Toto 4D 1st Prize 3032, 2nd Prize 4905, 3rd Prize 7498; Toto 5D 1st Prize 97149, 2nd Prize 89527, 3rd Prize 56754; Toto 6D 1st Prize 434766; STC 4D 1st Prize 6507, 2nd Prize 6417, 3rd Prize 4931; Sarawak CashSweep 1st Prize 2479, 2nd Prize 0607, 3rd Prize 2548.
Evening (6.30pm – 7pm)
| 1st Prize | 6293 |
|---|---|
| 2nd Prize | 7308 |
| 3rd Prize | 6738 |
| Special | 1222143420683688531157437466790393719781 |
| Consolation | 0159079811941325386444725810765678818912 |
| 1st Prize | 3032 |
|---|---|
| 2nd Prize | 4905 |
| 3rd Prize | 7498 |
| Special | 0681109615381823331138577420857590529314 |
| Consolation | 0752198134103576653265377281750676069936 |
| 1st Prize | 97149 |
|---|---|
| 2nd Prize | 89527 |
| 3rd Prize | 56754 |
| 4th Prize | 7149 |
| 5th Prize | 149 |
| 6th Prize | 49 |
| 1st Prize | 434766 |
|---|---|
| 2nd Prize | 43476* · *34766 |
| 3rd Prize | 4347** · **4766 |
| 4th Prize | 434*** · ***766 |
| 5th Prize | 43**** · ****66 |
No result yet
No result yet
No result yet
| 1st Prize | 6507 |
|---|---|
| 2nd Prize | 6417 |
| 3rd Prize | 4931 |
| Special | 2287231326266393740475777896951195309847 |
| Consolation | 0766080209831176301550636016623680179344 |
| 1st Prize | 2479 |
|---|---|
| 2nd Prize | 0607 |
| 3rd Prize | 2548 |
| Special | 0285040511252687297832423631596390249754 |
| Consolation | 2302518056286008636164846750795084589843 |