| 1st Prize | 7812 |
|---|---|
| 2nd Prize | 5441 |
| 3rd Prize | 8496 |
| Special | 2226289234914634564360347299859889719732 |
| Consolation | 0041039429113726412345995943613563179025 |
Results for Sunday, 15 October 2000
Results for 15 October 2000: Magnum 4D 1st Prize 7812, 2nd Prize 5441, 3rd Prize 8496; Damacai 1+3D 1st Prize 0643, 2nd Prize 6458, 3rd Prize 3201; Toto 4D 1st Prize 0303, 2nd Prize 5278, 3rd Prize 4808; Toto 5D 1st Prize 45700, 2nd Prize 09351, 3rd Prize 90974; Toto 6D 1st Prize 253667; STC 4D 1st Prize 4440, 2nd Prize 6087, 3rd Prize 1572; Sarawak CashSweep 1st Prize 3688, 2nd Prize 6106, 3rd Prize 1507.
Evening (6.30pm – 7pm)
| 1st Prize | 0643 |
|---|---|
| 2nd Prize | 6458 |
| 3rd Prize | 3201 |
| Special | 1759198422263213532264567865808083929830 |
| Consolation | 0061019908793395448869076984702577009613 |
| 1st Prize | 0303 |
|---|---|
| 2nd Prize | 5278 |
| 3rd Prize | 4808 |
| Special | 0393051206001765180144824771484484878644 |
| Consolation | 1038106731055574571368887021707082338679 |
| 1st Prize | 45700 |
|---|---|
| 2nd Prize | 09351 |
| 3rd Prize | 90974 |
| 4th Prize | 5700 |
| 5th Prize | 700 |
| 6th Prize | 00 |
| 1st Prize | 253667 |
|---|---|
| 2nd Prize | 25366* · *53667 |
| 3rd Prize | 2536** · **3667 |
| 4th Prize | 253*** · ***667 |
| 5th Prize | 25**** · ****67 |
No result yet
No result yet
No result yet
| 1st Prize | 4440 |
|---|---|
| 2nd Prize | 6087 |
| 3rd Prize | 1572 |
| Special | 0874254236445209626391359567966896729950 |
| Consolation | 1126267732106275642673069177929696239732 |
| 1st Prize | 3688 |
|---|---|
| 2nd Prize | 6106 |
| 3rd Prize | 1507 |
| Special | 0349054517862515316942335689578367208047 |
| Consolation | 2702274327753142324748904977616864348645 |