| 1st Prize | 3253 |
|---|---|
| 2nd Prize | 5497 |
| 3rd Prize | 3950 |
| Special | 0201398049725010599466107585816882769948 |
| Consolation | 0367093242434767515068997155717083259423 |
Results for Saturday, 14 October 2000
Results for 14 October 2000: Magnum 4D 1st Prize 3253, 2nd Prize 5497, 3rd Prize 3950; Damacai 1+3D 1st Prize 3435, 2nd Prize 0600, 3rd Prize 4853; Toto 4D 1st Prize 1906, 2nd Prize 6315, 3rd Prize 7217; Toto 5D 1st Prize 52800, 2nd Prize 02658, 3rd Prize 90586; Toto 6D 1st Prize 937587; STC 4D 1st Prize 9958, 2nd Prize 9559, 3rd Prize 0338; Sarawak CashSweep 1st Prize 5760, 2nd Prize 3014, 3rd Prize 5484.
Evening (6.30pm – 7pm)
| 1st Prize | 3435 |
|---|---|
| 2nd Prize | 0600 |
| 3rd Prize | 4853 |
| Special | 0037332736114023518954386104769085319483 |
| Consolation | 0055060710191778332561186648772186288724 |
| 1st Prize | 1906 |
|---|---|
| 2nd Prize | 6315 |
| 3rd Prize | 7217 |
| Special | 0142107615384569480157626167703275559927 |
| Consolation | 0288090415682915326836145526553795329892 |
| 1st Prize | 52800 |
|---|---|
| 2nd Prize | 02658 |
| 3rd Prize | 90586 |
| 4th Prize | 2800 |
| 5th Prize | 800 |
| 6th Prize | 00 |
| 1st Prize | 937587 |
|---|---|
| 2nd Prize | 93758* · *37587 |
| 3rd Prize | 9375** · **7587 |
| 4th Prize | 937*** · ***587 |
| 5th Prize | 93**** · ****87 |
No result yet
No result yet
No result yet
| 1st Prize | 9958 |
|---|---|
| 2nd Prize | 9559 |
| 3rd Prize | 0338 |
| Special | 0431088226114060604470937429866588599795 |
| Consolation | 0005037004850511118222553397408654058481 |
| 1st Prize | 5760 |
|---|---|
| 2nd Prize | 3014 |
| 3rd Prize | 5484 |
| Special | 4286449748105282560068256967720075079120 |
| Consolation | 0696195626823379564657076111669585369372 |