| 1st Prize | 4778 |
|---|---|
| 2nd Prize | 3964 |
| 3rd Prize | 7281 |
| Special | 0113081411301209209552896343831484349224 |
| Consolation | 2625344140714135438949085742636770659053 |
Results for Sunday, 2 April 2000
Results for 2 April 2000: Magnum 4D 1st Prize 4778, 2nd Prize 3964, 3rd Prize 7281; Damacai 1+3D 1st Prize 1471, 2nd Prize 2273, 3rd Prize 1652; Toto 4D 1st Prize 7265, 2nd Prize 8099, 3rd Prize 7803; Toto 5D 1st Prize 67132, 2nd Prize 10894, 3rd Prize 35843; Toto 6D 1st Prize 289501; STC 4D 1st Prize 9315, 2nd Prize 8698, 3rd Prize 6016; Sarawak CashSweep 1st Prize 1104, 2nd Prize 9917, 3rd Prize 0283.
Evening (6.30pm – 7pm)
| 1st Prize | 1471 |
|---|---|
| 2nd Prize | 2273 |
| 3rd Prize | 1652 |
| Special | 0519072607560803445681408294860093259621 |
| Consolation | 0751128014013160378963737572847085669868 |
| 1st Prize | 7265 |
|---|---|
| 2nd Prize | 8099 |
| 3rd Prize | 7803 |
| Special | 0392178125723809575165786746738196939835 |
| Consolation | 1837197720352053238128923967544670767904 |
| 1st Prize | 67132 |
|---|---|
| 2nd Prize | 10894 |
| 3rd Prize | 35843 |
| 4th Prize | 7132 |
| 5th Prize | 132 |
| 6th Prize | 32 |
| 1st Prize | 289501 |
|---|---|
| 2nd Prize | 28950* · *89501 |
| 3rd Prize | 2895** · **9501 |
| 4th Prize | 289*** · ***501 |
| 5th Prize | 28**** · ****01 |
No result yet
No result yet
No result yet
| 1st Prize | 9315 |
|---|---|
| 2nd Prize | 8698 |
| 3rd Prize | 6016 |
| Special | 0196035733753425520060027017883689899322 |
| Consolation | 1031193242014323439444124466507365956971 |
| 1st Prize | 1104 |
|---|---|
| 2nd Prize | 9917 |
| 3rd Prize | 0283 |
| Special | 0484054416931794281040784566695274577915 |
| Consolation | 1888281534593908395861446793742193409944 |