| 1st Prize | 7441 |
|---|---|
| 2nd Prize | 2587 |
| 3rd Prize | 9099 |
| Special | 0231121613664432616562116759725681189020 |
| Consolation | 0340099039174667475463017850802687489202 |
Results for Saturday, 1 April 2000
Results for 1 April 2000: Magnum 4D 1st Prize 7441, 2nd Prize 2587, 3rd Prize 9099; Damacai 1+3D 1st Prize 1261, 2nd Prize 1946, 3rd Prize 0099; Toto 4D 1st Prize 7884, 2nd Prize 3019, 3rd Prize 2692; Toto 5D 1st Prize 05621, 2nd Prize 52576, 3rd Prize 59127; Toto 6D 1st Prize 220989; STC 4D 1st Prize 3621, 2nd Prize 4041, 3rd Prize 0473; Sarawak CashSweep 1st Prize 6251, 2nd Prize 9552, 3rd Prize 8129.
Evening (6.30pm – 7pm)
| 1st Prize | 1261 |
|---|---|
| 2nd Prize | 1946 |
| 3rd Prize | 0099 |
| Special | 0425119921712420267231843878401650176591 |
| Consolation | 0024097516422218285134684511778178089320 |
| 1st Prize | 7884 |
|---|---|
| 2nd Prize | 3019 |
| 3rd Prize | 2692 |
| Special | 0300213332364895552058226284894792529365 |
| Consolation | 0761302539914308482348925258641370847306 |
| 1st Prize | 05621 |
|---|---|
| 2nd Prize | 52576 |
| 3rd Prize | 59127 |
| 4th Prize | 5621 |
| 5th Prize | 621 |
| 6th Prize | 21 |
| 1st Prize | 220989 |
|---|---|
| 2nd Prize | 22098* · *20989 |
| 3rd Prize | 2209** · **0989 |
| 4th Prize | 220*** · ***989 |
| 5th Prize | 22**** · ****89 |
No result yet
No result yet
No result yet
| 1st Prize | 3621 |
|---|---|
| 2nd Prize | 4041 |
| 3rd Prize | 0473 |
| Special | 1203140034623744393248515357593165708260 |
| Consolation | 0430199922293201385547606185733184299303 |
| 1st Prize | 6251 |
|---|---|
| 2nd Prize | 9552 |
| 3rd Prize | 8129 |
| Special | 0519159823273382411064836930738976519787 |
| Consolation | 0276032805771947306435774707527060589669 |