| 1st Prize | 7790 |
|---|---|
| 2nd Prize | 0843 |
| 3rd Prize | 7592 |
| Special | 0403224740075087522158406528844684688945 |
| Consolation | 0449280328083911463461236295929593329900 |
Results for Sunday, 3 October 1999
Results for 3 October 1999: Magnum 4D 1st Prize 7790, 2nd Prize 0843, 3rd Prize 7592; Damacai 1+3D 1st Prize 1371, 2nd Prize 3101, 3rd Prize 1929; Toto 4D 1st Prize 8342, 2nd Prize 3629, 3rd Prize 9722; Toto 5D 1st Prize 66148, 2nd Prize 96153, 3rd Prize 21773; Toto 6D 1st Prize 802985; STC 4D 1st Prize 4501, 2nd Prize 1365, 3rd Prize 3017; Sarawak CashSweep 1st Prize 9971, 2nd Prize 0423, 3rd Prize 6869.
Evening (6.30pm – 7pm)
| 1st Prize | 1371 |
|---|---|
| 2nd Prize | 3101 |
| 3rd Prize | 1929 |
| Special | 3054377838594442488956765763647475569365 |
| Consolation | 0705220042245925757177958715897090849380 |
| 1st Prize | 8342 |
|---|---|
| 2nd Prize | 3629 |
| 3rd Prize | 9722 |
| Special | 0035029008632571495361768504881291439791 |
| Consolation | 0245090610782633291041886254648971139555 |
| 1st Prize | 66148 |
|---|---|
| 2nd Prize | 96153 |
| 3rd Prize | 21773 |
| 4th Prize | 6148 |
| 5th Prize | 148 |
| 6th Prize | 48 |
| 1st Prize | 802985 |
|---|---|
| 2nd Prize | 80298* · *02985 |
| 3rd Prize | 8029** · **2985 |
| 4th Prize | 802*** · ***985 |
| 5th Prize | 80**** · ****85 |
No result yet
No result yet
No result yet
| 1st Prize | 4501 |
|---|---|
| 2nd Prize | 1365 |
| 3rd Prize | 3017 |
| Special | 0126075708123889394658967080801982299420 |
| Consolation | 0012074621722356424182798625884398619913 |
| 1st Prize | 9971 |
|---|---|
| 2nd Prize | 0423 |
| 3rd Prize | 6869 |
| Special | 1675219437434368443648005237788591649961 |
| Consolation | 0428216931345199558057506772709676648213 |