| 1st Prize | 2864 |
|---|---|
| 2nd Prize | 0130 |
| 3rd Prize | 2434 |
| Special | 3807409550775604577261056186688686639597 |
| Consolation | 0709161444295262589360577211750375598494 |
Results for Saturday, 2 October 1999
Results for 2 October 1999: Magnum 4D 1st Prize 2864, 2nd Prize 0130, 3rd Prize 2434; Damacai 1+3D 1st Prize 0191, 2nd Prize 6595, 3rd Prize 7376; Toto 4D 1st Prize 9440, 2nd Prize 5206, 3rd Prize 3422; Toto 5D 1st Prize 89433, 2nd Prize 69553, 3rd Prize 04253; Toto 6D 1st Prize 316654; STC 4D 1st Prize 9447, 2nd Prize 7524, 3rd Prize 8164; Sarawak CashSweep 1st Prize 3185, 2nd Prize 7789, 3rd Prize 2200.
Evening (6.30pm – 7pm)
| 1st Prize | 0191 |
|---|---|
| 2nd Prize | 6595 |
| 3rd Prize | 7376 |
| Special | 0553215035983772497750915176799686649745 |
| Consolation | 0277151222212815313049835426677984388483 |
| 1st Prize | 9440 |
|---|---|
| 2nd Prize | 5206 |
| 3rd Prize | 3422 |
| Special | 0202233541994892501453698574903496319952 |
| Consolation | 0743080319834065465549135747674874537618 |
| 1st Prize | 89433 |
|---|---|
| 2nd Prize | 69553 |
| 3rd Prize | 04253 |
| 4th Prize | 9433 |
| 5th Prize | 433 |
| 6th Prize | 33 |
| 1st Prize | 316654 |
|---|---|
| 2nd Prize | 31665* · *16654 |
| 3rd Prize | 3166** · **6654 |
| 4th Prize | 316*** · ***654 |
| 5th Prize | 31**** · ****54 |
No result yet
No result yet
No result yet
| 1st Prize | 9447 |
|---|---|
| 2nd Prize | 7524 |
| 3rd Prize | 8164 |
| Special | 2606464151436459654565817175733592299470 |
| Consolation | 0517054219381973272837145555580459397226 |
| 1st Prize | 3185 |
|---|---|
| 2nd Prize | 7789 |
| 3rd Prize | 2200 |
| Special | 0670169119262118358957357426833092659614 |
| Consolation | 2001206936414698538664777041785182089183 |