| 1st Prize | 7856 |
|---|---|
| 2nd Prize | 4721 |
| 3rd Prize | 3262 |
| Special | 0408091316332589318936056996826988668895 |
| Consolation | 0434068119593237418644845026553971758511 |
Toto 6D results for Sunday, 25 April 1993 (7pm MYT)
The Toto 6D result for Sunday, 25 April 1993: 1st Prize 038624, drawn at 7pm MYT.
Sports Toto · Draw number 559/93
Sports Toto 6D
| 1st Prize | 038624 |
|---|---|
| 2nd Prize | 03862* · *38624 |
| 3rd Prize | 0386** · **8624 |
| 4th Prize | 038*** · ***624 |
| 5th Prize | 03**** · ****24 |
·
Sports Toto 6D prizes
| Prize | How it is won | Odds | Pays |
|---|---|---|---|
| Group 1 | 1st Prize | 1 in 1,000,000 | RM 100,000 |
| Group 2 | The first 5 or the last 5 digits of the 1st Prize | 1 in 55,556 | RM 3,000 |
| Group 3 | The first 4 or the last 4 digits of the 1st Prize | 1 in 5,051 | RM 300 |
| Group 4 | The first 3 or the last 3 digits of the 1st Prize | 1 in 501 | RM 30 |
| Group 5 | The first 2 or the last 2 digits of the 1st Prize | 1 in 50.01 | RM 4 |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Source: check4d.org, 4dmoon.com. 2 sources agree.
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 70965 |
|---|---|
| 2nd Prize | 84437 |
| 3rd Prize | 29794 |
| 4th Prize | 0965 |
| 5th Prize | 965 |
| 6th Prize | 65 |
Frequently asked questions
What are the Toto 6D results for 25 April 1993?
Toto 6D results for 25 April 1993: 1st Prize 038624.
How do I check my number against this draw?
A 4D number wins if it was drawn as one of the 23 prizes: exactly as drawn on a straight bet, or in any order of its digits on a permutation bet (i-Box, mBox, iBet), at a lower payout. A Big bet wins on any of the 23 prizes; a Small bet on the 1st, 2nd and 3rd prizes only.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Toto 6D draw?
21 November 2026 at 7pm, Malaysian time.