| 1st Prize | 4328 |
|---|---|
| 2nd Prize | 4542 |
| 3rd Prize | 5316 |
| Special | 0040120614991711179164999185928393839760 |
| Consolation | 0852126716062963305846115063555768728338 |
Toto 5D results for Thursday, 22 April 1993 (7pm MYT)
The Toto 5D result for Thursday, 22 April 1993: 1st Prize 15608, 2nd Prize 99326, 3rd Prize 19466, drawn at 7pm MYT.
Sports Toto · Draw number 558/93
Sports Toto 5D
| 1st Prize | 15608 |
|---|---|
| 2nd Prize | 99326 |
| 3rd Prize | 19466 |
| 4th Prize | 5608 |
| 5th Prize | 608 |
| 6th Prize | 08 |
·
Sports Toto 5D prizes
| Prize | How it is won | Odds | Pays |
|---|---|---|---|
| Group 1 | 1st Prize | 1 in 100,000 | RM 15,000 |
| Group 2 | 2nd Prize | 1 in 100,000 | RM 5,000 |
| Group 3 | 3rd Prize | 1 in 100,000 | RM 3,000 |
| Group 4 | The last 4 digits of the 1st Prize | 1 in 10,000 | RM 500 |
| Group 5 | The last 3 digits of the 1st Prize | 1 in 1,000 | RM 20 |
| Group 6 | The last 2 digits of the 1st Prize | 1 in 100 | RM 5 |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Source: check4d.org, 4dmoon.com. 2 sources agree.
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 571304 |
|---|---|
| 2nd Prize | 57130* · *71304 |
| 3rd Prize | 5713** · **1304 |
| 4th Prize | 571*** · ***304 |
| 5th Prize | 57**** · ****04 |
Frequently asked questions
What are the Toto 5D results for 22 April 1993?
Toto 5D results for 22 April 1993: 1st Prize 15608, 2nd Prize 99326, 3rd Prize 19466.
How do I check my number against this draw?
A 4D number wins if it was drawn as one of the 23 prizes: exactly as drawn on a straight bet, or in any order of its digits on a permutation bet (i-Box, mBox, iBet), at a lower payout. A Big bet wins on any of the 23 prizes; a Small bet on the 1st, 2nd and 3rd prizes only.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Toto 5D draw?
21 November 2026 at 7pm, Malaysian time.