| 1st Prize | 65298 |
|---|---|
| 2nd Prize | 79799 |
| 3rd Prize | 95442 |
| 4th Prize | 5298 |
| 5th Prize | 298 |
| 6th Prize | 98 |
Toto 4D results for Wednesday, 10 October 2007 (7pm MYT)
The Toto 4D result for Wednesday, 10 October 2007: 1st Prize 1897, 2nd Prize 3366, 3rd Prize 4608, drawn at 7pm MYT.
Sports Toto · Draw number 2908/07
Sports Toto 4D
| 1st Prize | 1897 |
|---|---|
| 2nd Prize | 3366 |
| 3rd Prize | 4608 |
| Special | 0439132016822235383738744114421869489467 |
| Consolation | 4195468251556219674378188199884891189356 |
·
Sports Toto 4D prizes
| Prize | Odds | Big | Small |
|---|---|---|---|
| 1st Prize | 1 in 10,000 | RM 2,500 | RM 3,500 |
| 2nd Prize | 1 in 10,000 | RM 1,000 | RM 2,000 |
| 3rd Prize | 1 in 10,000 | RM 500 | RM 1,000 |
| Special | 1 in 1,000 | RM 180 | — |
| Consolation | 1 in 1,000 | RM 60 | — |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Sports Toto 4D: a number played in any order
| Prize | 24 orders | 12 orders | 6 orders | 4 orders |
|---|---|---|---|---|
| 1st Prize · Big | RM 105 | RM 209 | RM 417 | RM 625 |
| 1st Prize · Small | RM 146 | RM 292 | RM 584 | RM 875 |
| 2nd Prize · Big | RM 42 | RM 84 | RM 167 | RM 250 |
| 2nd Prize · Small | RM 84 | RM 167 | RM 334 | RM 500 |
| 3rd Prize · Big | RM 21 | RM 42 | RM 84 | RM 125 |
| 3rd Prize · Small | RM 42 | RM 84 | RM 167 | RM 250 |
| Special · Big | RM 8 | RM 15 | RM 30 | RM 45 |
| Consolation · Big | RM 3 | RM 5 | RM 10 | RM 15 |
A permutation bet (i-Box, mBox, eBox, i-Play; iBet in Singapore) wins when the digits come out in any order. It pays less the more orders the number makes: 1234 makes 24, 1123 makes 12, 1122 makes 6 and 1112 makes 4. Per unit staked, as the operators publish.
Source: check4d.org, 4dmoon.com. 2 sources agree. How results are checked
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 240172 |
|---|---|
| 2nd Prize | 24017* · *40172 |
| 3rd Prize | 2401** · **0172 |
| 4th Prize | 240*** · ***172 |
| 5th Prize | 24**** · ****72 |
Frequently asked questions
What are the Toto 4D results for 10 October 2007?
Toto 4D results for 10 October 2007: 1st Prize 1897, 2nd Prize 3366, 3rd Prize 4608. Special: 0439, 1320, 1682, 2235, 3837, 3874, 4114, 4218, 6948, 9467. Consolation: 4195, 4682, 5155, 6219, 6743, 7818, 8199, 8848, 9118, 9356.
How do I check my number against this draw?
A 4D number wins if it was drawn as one of the 23 prizes: exactly as drawn on a straight bet, or in any order of its digits on a permutation bet (i-Box, mBox, iBet), at a lower payout. A Big bet wins on any of the 23 prizes; a Small bet on the 1st, 2nd and 3rd prizes only.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Toto 4D draw?
7 October 2026 at 7pm, Malaysian time.