| 1st Prize | 46100 |
|---|---|
| 2nd Prize | 49108 |
| 3rd Prize | 29593 |
| 4th Prize | 6100 |
| 5th Prize | 100 |
| 6th Prize | 00 |
Toto 4D results for Tuesday, 1 February 2005 (7pm MYT)
The Toto 4D result for Tuesday, 1 February 2005: 1st Prize 2617, 2nd Prize 2540, 3rd Prize 1219, drawn at 7pm MYT.
Sports Toto · Draw number 2451/05
Sports Toto 4D
| 1st Prize | 2617 |
|---|---|
| 2nd Prize | 2540 |
| 3rd Prize | 1219 |
| Special | 0868166817543408375942904826559466239806 |
| Consolation | 0642082628413141331048806869841987939289 |
·
Sports Toto 4D prizes
| Prize | Odds | Big | Small |
|---|---|---|---|
| 1st Prize | 1 in 10,000 | RM 2,500 | RM 3,500 |
| 2nd Prize | 1 in 10,000 | RM 1,000 | RM 2,000 |
| 3rd Prize | 1 in 10,000 | RM 500 | RM 1,000 |
| Special | 1 in 1,000 | RM 180 | — |
| Consolation | 1 in 1,000 | RM 60 | — |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Sports Toto 4D: a number played in any order
| Prize | 24 orders | 12 orders | 6 orders | 4 orders |
|---|---|---|---|---|
| 1st Prize · Big | RM 105 | RM 209 | RM 417 | RM 625 |
| 1st Prize · Small | RM 146 | RM 292 | RM 584 | RM 875 |
| 2nd Prize · Big | RM 42 | RM 84 | RM 167 | RM 250 |
| 2nd Prize · Small | RM 84 | RM 167 | RM 334 | RM 500 |
| 3rd Prize · Big | RM 21 | RM 42 | RM 84 | RM 125 |
| 3rd Prize · Small | RM 42 | RM 84 | RM 167 | RM 250 |
| Special · Big | RM 8 | RM 15 | RM 30 | RM 45 |
| Consolation · Big | RM 3 | RM 5 | RM 10 | RM 15 |
A permutation bet (i-Box, mBox, eBox, i-Play; iBet in Singapore) wins when the digits come out in any order. It pays less the more orders the number makes: 1234 makes 24, 1123 makes 12, 1122 makes 6 and 1112 makes 4. Per unit staked, as the operators publish.
Source: check4d.org, 4dmoon.com. 2 sources agree. How results are checked
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 194660 |
|---|---|
| 2nd Prize | 19466* · *94660 |
| 3rd Prize | 1946** · **4660 |
| 4th Prize | 194*** · ***660 |
| 5th Prize | 19**** · ****60 |
Frequently asked questions
What are the Toto 4D results for 1 February 2005?
Toto 4D results for 1 February 2005: 1st Prize 2617, 2nd Prize 2540, 3rd Prize 1219. Special: 0868, 1668, 1754, 3408, 3759, 4290, 4826, 5594, 6623, 9806. Consolation: 0642, 0826, 2841, 3141, 3310, 4880, 6869, 8419, 8793, 9289.
How do I check my number against this draw?
A 4D number wins if it was drawn as one of the 23 prizes: exactly as drawn on a straight bet, or in any order of its digits on a permutation bet (i-Box, mBox, iBet), at a lower payout. A Big bet wins on any of the 23 prizes; a Small bet on the 1st, 2nd and 3rd prizes only.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Toto 4D draw?
7 October 2026 at 7pm, Malaysian time.