| 1st Prize | 84645 |
|---|---|
| 2nd Prize | 02366 |
| 3rd Prize | 13461 |
| 4th Prize | 4645 |
| 5th Prize | 645 |
| 6th Prize | 45 |
Toto 4D results for Tuesday, 1 April 2003 (7pm MYT)
The Toto 4D result for Tuesday, 1 April 2003: 1st Prize 0270, 2nd Prize 7483, 3rd Prize 6732, drawn at 7pm MYT.
Sports Toto · Draw number 2145/03
Sports Toto 4D
| 1st Prize | 0270 |
|---|---|
| 2nd Prize | 7483 |
| 3rd Prize | 6732 |
| Special | 0202144720852372250626555772773488829096 |
| Consolation | 0245089714301497232755255698624979269595 |
·
Sports Toto 4D prizes
| Prize | Odds | Big | Small |
|---|---|---|---|
| 1st Prize | 1 in 10,000 | RM 2,500 | RM 3,500 |
| 2nd Prize | 1 in 10,000 | RM 1,000 | RM 2,000 |
| 3rd Prize | 1 in 10,000 | RM 500 | RM 1,000 |
| Special | 1 in 1,000 | RM 180 | — |
| Consolation | 1 in 1,000 | RM 60 | — |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Sports Toto 4D: a number played in any order
| Prize | 24 orders | 12 orders | 6 orders | 4 orders |
|---|---|---|---|---|
| 1st Prize · Big | RM 105 | RM 209 | RM 417 | RM 625 |
| 1st Prize · Small | RM 146 | RM 292 | RM 584 | RM 875 |
| 2nd Prize · Big | RM 42 | RM 84 | RM 167 | RM 250 |
| 2nd Prize · Small | RM 84 | RM 167 | RM 334 | RM 500 |
| 3rd Prize · Big | RM 21 | RM 42 | RM 84 | RM 125 |
| 3rd Prize · Small | RM 42 | RM 84 | RM 167 | RM 250 |
| Special · Big | RM 8 | RM 15 | RM 30 | RM 45 |
| Consolation · Big | RM 3 | RM 5 | RM 10 | RM 15 |
A permutation bet (i-Box, mBox, eBox, i-Play; iBet in Singapore) wins when the digits come out in any order. It pays less the more orders the number makes: 1234 makes 24, 1123 makes 12, 1122 makes 6 and 1112 makes 4. Per unit staked, as the operators publish.
Source: check4d.org, 4dmoon.com. 2 sources agree. How results are checked
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 135445 |
|---|---|
| 2nd Prize | 13544* · *35445 |
| 3rd Prize | 1354** · **5445 |
| 4th Prize | 135*** · ***445 |
| 5th Prize | 13**** · ****45 |
Frequently asked questions
What are the Toto 4D results for 1 April 2003?
Toto 4D results for 1 April 2003: 1st Prize 0270, 2nd Prize 7483, 3rd Prize 6732. Special: 0202, 1447, 2085, 2372, 2506, 2655, 5772, 7734, 8882, 9096. Consolation: 0245, 0897, 1430, 1497, 2327, 5525, 5698, 6249, 7926, 9595.
How do I check my number against this draw?
A 4D number wins if it was drawn as one of the 23 prizes: exactly as drawn on a straight bet, or in any order of its digits on a permutation bet (i-Box, mBox, iBet), at a lower payout. A Big bet wins on any of the 23 prizes; a Small bet on the 1st, 2nd and 3rd prizes only.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Toto 4D draw?
7 October 2026 at 7pm, Malaysian time.