| 1st Prize | 1995 |
|---|---|
| 2nd Prize | 3628 |
| 3rd Prize | 2126 |
| Special | 0457121515491803295434577797790784038458 |
| Consolation | 0067111323793066331462397016712775199630 |
Star Toto 6/50 results for Saturday, 4 July 2026 (7pm MYT)
The Star Toto 6/50 results for Saturday, 4 July 2026 are 18, 31, 34, 38, 43 and 50, with the Bonus 13, drawn at 7pm MYT. The jackpot for this draw was RM 1,617,782.62.
Sports Toto · Draw number 6152/26
Star Toto 6/50
·
Star Toto 6/50 prizes
| Prize | How it is won | Odds | Pays |
|---|---|---|---|
| Group 1 | Match 6 | 1 in 15,890,700 | Jackpot 1 (minimum RM 1,188,888) |
| Group 2 | Match 5 + Bonus | 1 in 2,648,450 | Jackpot 2 (minimum RM 100,000) |
| Group 3 | Match 5 | 1 in 61,592 | RM 2,008 |
| Group 4 | Match 4 + Bonus | 1 in 24,637 | RM 788 |
| Group 5 | Match 4 | 1 in 1,173 | RM 28 |
| Group 6 | Match 3 + Bonus | 1 in 880 | RM 18 |
| Group 7 | Match 3 | 1 in 64.38 | RM 8 |
Amounts per RM 1 staked, as published in the operator's prize tables. Where they differ, the operator's official rules apply.
Source: check4d.org, 4dmoon.com. 2 sources agree. How results are checked
Other draws on the same day
Sports Toto drawsEvening
| 1st Prize | 13989 |
|---|---|
| 2nd Prize | 88550 |
| 3rd Prize | 93429 |
| 4th Prize | 3989 |
| 5th Prize | 989 |
| 6th Prize | 89 |
| 1st Prize | 635144 |
|---|---|
| 2nd Prize | 63514* · *35144 |
| 3rd Prize | 6351** · **5144 |
| 4th Prize | 635*** · ***144 |
| 5th Prize | 63**** · ****44 |
Frequently asked questions
What are the Star Toto 6/50 results for 4 July 2026?
Star Toto 6/50 results for 4 July 2026: 18 - 31 - 34 - 38 - 43 - 50 + Bonus 13.
How do I check my number against this draw?
A board wins by how many of its numbers match the balls drawn, in any order; on some games a bonus or additional number counts in some prizes.
Is anything deducted from a prize?
That depends on the law and the operator's rules; see the operator's official rules, and ask a qualified tax adviser if in doubt.
When is the next Star Toto 6/50 draw?
7 October 2026 at 7pm, Malaysian time.