Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 0725 |
|---|---|
| 2nd Prize | 5902 |
| 3rd Prize | 0557 |
| Special | 0179223444845045614174737573758580569280 |
| Consolation | 0296069622514014519955075660792187659615 |
Sunday 22/11/2026 · 7pm
Sports Toto 4D draws in 23:01:13Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 0725 |
|---|---|
| 2nd Prize | 5902 |
| 3rd Prize | 0557 |
| Special | 0179223444845045614174737573758580569280 |
| Consolation | 0296069622514014519955075660792187659615 |
Sunday 22/11/2026 · 7pm
Sports Toto 4D draws in 23:01:13Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 66094 |
|---|---|
| 2nd Prize | 38278 |
| 3rd Prize | 91038 |
| 4th Prize | 6094 |
| 5th Prize | 094 |
| 6th Prize | 94 |
Sunday 22/11/2026 · 7pm
Sports Toto 5D draws in 23:01:13Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 830223 |
|---|---|
| 2nd Prize | 83022* · *30223 |
| 3rd Prize | 8302** · **0223 |
| 4th Prize | 830*** · ***223 |
| 5th Prize | 83**** · ****23 |
Sunday 22/11/2026 · 7pm
Sports Toto 6D draws in 23:01:13Saturday 21/11/2026 · Today · 7pm
Sunday 22/11/2026 · 7pm
Star Toto 6/50 draws in 23:01:13Saturday 21/11/2026 · Today · 7pm
Sunday 22/11/2026 · 7pm
Power Toto 6/55 draws in 23:01:13Wednesday 18/11/2026 · 7pm
Sunday 22/11/2026 · 7pm
Supreme Toto 6/58 draws in 23:01:13Sports Toto draws Toto 4D, 5D, 6D and the Star, Power and Supreme Toto jackpots every Wednesday, Saturday and Sunday at 7pm, and on special draw Tuesdays.
| Game | Type | Draw time |
|---|---|---|
| Sports Toto 4D | 4D: a 1st, 2nd and 3rd prize, 10 Special and 10 Consolation prizes | 7pm MYT |
| Sports Toto 5D | Three prizes: a 1st, 2nd and 3rd | 7pm MYT |
| Sports Toto 6D | One number, from which every prize is read | 7pm MYT |
| Star Toto 6/50 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
| Power Toto 6/55 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
| Supreme Toto 6/58 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
| Mega Toto 6/52 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
| Grand Toto 6/63 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
Sports Toto draw times, Malaysian time: Sports Toto 4D: 7pm MYT; Sports Toto 5D: 7pm MYT; Sports Toto 6D: 7pm MYT; Star Toto 6/50: 7pm MYT; Power Toto 6/55: 7pm MYT; Supreme Toto 6/58: 7pm MYT; Mega Toto 6/52: 7pm MYT; Grand Toto 6/63: 7pm MYT.
Sports Toto draws Toto 4D, 5D, 6D and the Star, Power and Supreme Toto jackpots every Wednesday, Saturday and Sunday at 7pm, and on special draw Tuesdays.