Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 1541 |
|---|---|
| 2nd Prize | 4850 |
| 3rd Prize | 8103 |
| Special | 0569084718652690649066626729791791929599 |
| Consolation | 0183373540544689523152336056936196959833 |
Sunday 22/11/2026 · 7pm
Sabah 88 4D draws in 23:01:15Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 1541 |
|---|---|
| 2nd Prize | 4850 |
| 3rd Prize | 8103 |
| Special | 0569084718652690649066626729791791929599 |
| Consolation | 0183373540544689523152336056936196959833 |
Sunday 22/11/2026 · 7pm
Sabah 88 4D draws in 23:01:15Saturday 21/11/2026 · Today · 7pm
| 1st Prize | 270 |
|---|---|
| 2nd Prize | 983 |
| 3rd Prize | 992 |
Sunday 22/11/2026 · 7pm
Sabah 88 3D draws in 23:01:15Saturday 21/11/2026 · Today · 7pm
Sunday 22/11/2026 · 7pm
Sabah 88 Lotto 6/45 draws in 23:01:15Sabah Lotteries draws Sabah 88 4D, 3D and Lotto 6/45 every Wednesday, Saturday and Sunday at 7pm.
| Game | Type | Draw time |
|---|---|---|
| Sabah 88 4D | 4D: a 1st, 2nd and 3rd prize, 10 Special and 10 Consolation prizes | 7pm MYT |
| Sabah 88 3D | Three prizes: a 1st, 2nd and 3rd | 7pm MYT |
| Sabah 88 Lotto 6/45 | Toto and Lotto: balls drawn from one pool, some with bonus numbers | 7pm MYT |
Sabah 88 draw times, Malaysian time: Sabah 88 4D: 7pm MYT; Sabah 88 3D: 7pm MYT; Sabah 88 Lotto 6/45: 7pm MYT.
Sabah Lotteries draws Sabah 88 4D, 3D and Lotto 6/45 every Wednesday, Saturday and Sunday at 7pm.