Results for Tuesday, 2 February 2021
Results for 2 February 2021: Magnum 4D 1st Prize 1767, 2nd Prize 1889, 3rd Prize 6235; Toto 4D 1st Prize 3915, 2nd Prize 9117, 3rd Prize 0494; Toto 5D 1st Prize 45447, 2nd Prize 01280, 3rd Prize 20616; Toto 6D 1st Prize 540543; Star Toto 6/50 06 - 11 - 16 - 25 - 29 - 46 + Bonus 49; Power Toto 6/55 07 - 18 - 24 - 30 - 40 - 44; Supreme Toto 6/58 01 - 24 - 25 - 37 - 49 - 55; Magnum Life 01 - 06 - 11 - 19 - 23 - 26 - 33 - 34 + Bonus 21 + Bonus 30; Sarawak CashSweep 1st Prize 9431, 2nd Prize 7418, 3rd Prize 0883.
Evening (6.30pm – 7pm)
| 1st Prize | 1767 |
|---|
| 2nd Prize | 1889 |
|---|
| 3rd Prize | 6235 |
|---|
| Special | 1037191421903346408458485953616282778636 |
|---|
| Consolation | 0199198536304416495853007777801081588640 |
|---|
See the full draw
| 1st Prize | 3915 |
|---|
| 2nd Prize | 9117 |
|---|
| 3rd Prize | 0494 |
|---|
| Special | 0003121212162438425143664642564663678695 |
|---|
| Consolation | 0650137816113079319739754256467362047772 |
|---|
See the full draw
| 1st Prize | 45447 |
|---|
| 2nd Prize | 01280 |
|---|
| 3rd Prize | 20616 |
|---|
| 4th Prize | 5447 |
|---|
| 5th Prize | 447 |
|---|
| 6th Prize | 47 |
|---|
See the full draw
| 1st Prize | 540543 |
|---|
| 2nd Prize | 54054* · *40543 |
|---|
| 3rd Prize | 5405** · **0543 |
|---|
| 4th Prize | 540*** · ***543 |
|---|
| 5th Prize | 54**** · ****43 |
|---|
See the full draw
0106111923263334Bonus21Bonus30
See the full draw
| 1st Prize | 9431 |
|---|
| 2nd Prize | 7418 |
|---|
| 3rd Prize | 0883 |
|---|
| Special | 1176176522522614288335133984591588989494 |
|---|
| Consolation | 0787113324234104429244364454512081948851 |
|---|
See the full draw