| 1st Prize | 4278 |
|---|---|
| 2nd Prize | 6256 |
| 3rd Prize | 5614 |
| Starter | 0276076455105872640768297918851095339771 |
| Consolation | 1742265733124429449852185787655279999052 |
Results for Wednesday, 27 January 2021
Results for 27 January 2021: SG 4D 1st Prize 4278, 2nd Prize 6256, 3rd Prize 5614; Magnum 4D 1st Prize 6682, 2nd Prize 5586, 3rd Prize 1149; Toto 4D 1st Prize 1340, 2nd Prize 8424, 3rd Prize 2070; Toto 5D 1st Prize 81287, 2nd Prize 84977, 3rd Prize 87692; Toto 6D 1st Prize 398364; Star Toto 6/50 09 - 22 - 27 - 34 - 39 - 40 + Bonus 33; Power Toto 6/55 20 - 21 - 22 - 30 - 42 - 48; Supreme Toto 6/58 08 - 18 - 19 - 27 - 30 - 54; Magnum Life 01 - 07 - 11 - 17 - 26 - 29 - 32 - 33 + Bonus 02 + Bonus 14; Sarawak CashSweep 1st Prize 5936, 2nd Prize 7870, 3rd Prize 7408.
Evening (6.30pm – 7pm)
| 1st Prize | 6682 |
|---|---|
| 2nd Prize | 5586 |
| 3rd Prize | 1149 |
| Special | 2359330142284910533362666700711981499132 |
| Consolation | 0993160122273311377138223909522987288794 |
No result yet
| 1st Prize | 1340 |
|---|---|
| 2nd Prize | 8424 |
| 3rd Prize | 2070 |
| Special | 0390128516701896300936115417544282168298 |
| Consolation | 0172204126444027499454486471736877659182 |
| 1st Prize | 81287 |
|---|---|
| 2nd Prize | 84977 |
| 3rd Prize | 87692 |
| 4th Prize | 1287 |
| 5th Prize | 287 |
| 6th Prize | 87 |
| 1st Prize | 398364 |
|---|---|
| 2nd Prize | 39836* · *98364 |
| 3rd Prize | 3983** · **8364 |
| 4th Prize | 398*** · ***364 |
| 5th Prize | 39**** · ****64 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 5936 |
|---|---|
| 2nd Prize | 7870 |
| 3rd Prize | 7408 |
| Special | 0181075015812179332434895615628981849182 |
| Consolation | 1470147926763010422668827745895389548962 |