| 1st Prize | 1023 |
|---|---|
| 2nd Prize | 3540 |
| 3rd Prize | 6580 |
| Starter | 0098025307451649225142925483732887459467 |
| Consolation | 2414410552345242579662587433773089799268 |
Results for Wednesday, 13 January 2021
Results for 13 January 2021: SG 4D 1st Prize 1023, 2nd Prize 3540, 3rd Prize 6580; Magnum 4D 1st Prize 2908, 2nd Prize 5845, 3rd Prize 4608; Toto 4D 1st Prize 0133, 2nd Prize 6008, 3rd Prize 9826; Toto 5D 1st Prize 55574, 2nd Prize 55053, 3rd Prize 56067; Toto 6D 1st Prize 891043; Star Toto 6/50 10 - 25 - 29 - 35 - 45 - 46 + Bonus 47; Power Toto 6/55 01 - 04 - 23 - 37 - 38 - 46; Supreme Toto 6/58 04 - 14 - 47 - 50 - 51 - 57; Magnum Life 01 - 05 - 13 - 14 - 16 - 23 - 34 - 36 + Bonus 10 + Bonus 25; Sarawak CashSweep 1st Prize 5380, 2nd Prize 4632, 3rd Prize 7801.
Evening (6.30pm – 7pm)
| 1st Prize | 2908 |
|---|---|
| 2nd Prize | 5845 |
| 3rd Prize | 4608 |
| Special | 1035103713252568257833733640421249076690 |
| Consolation | 1434169423574419463159496365645091849593 |
No result yet
| 1st Prize | 0133 |
|---|---|
| 2nd Prize | 6008 |
| 3rd Prize | 9826 |
| Special | 0203068416244529477956926841839492969654 |
| Consolation | 1297184222605768645368998074840284109568 |
| 1st Prize | 55574 |
|---|---|
| 2nd Prize | 55053 |
| 3rd Prize | 56067 |
| 4th Prize | 5574 |
| 5th Prize | 574 |
| 6th Prize | 74 |
| 1st Prize | 891043 |
|---|---|
| 2nd Prize | 89104* · *91043 |
| 3rd Prize | 8910** · **1043 |
| 4th Prize | 891*** · ***043 |
| 5th Prize | 89**** · ****43 |
Bonus
No result yet
BonusBonus
No result yet
No result yet
No result yet
No result yet
| 1st Prize | 5380 |
|---|---|
| 2nd Prize | 4632 |
| 3rd Prize | 7801 |
| Special | 1385148816072195260667276744717679768163 |
| Consolation | 0877145145374670602669806996738586709536 |