| 1st Prize | 1592 |
|---|---|
| 2nd Prize | 1197 |
| 3rd Prize | 5710 |
| Special | 0399041311184102423258025985679170978018 |
| Consolation | 0151042917323006352038173831607571128500 |
Results for Tuesday, 13 October 2020
Results for 13 October 2020: Magnum 4D 1st Prize 1592, 2nd Prize 1197, 3rd Prize 5710; Damacai 1+3D 1st Prize 3211, 2nd Prize 4178, 3rd Prize 2337; Toto 4D 1st Prize 5814, 2nd Prize 5756, 3rd Prize 3993; Toto 5D 1st Prize 82072, 2nd Prize 63691, 3rd Prize 98633; Toto 6D 1st Prize 323668; Star Toto 6/50 09 - 23 - 30 - 38 - 43 - 50 + Bonus 10; Power Toto 6/55 22 - 34 - 41 - 47 - 49 - 55; Supreme Toto 6/58 04 - 12 - 14 - 26 - 32 - 35; Damacai 3+3D 1st Prize 623211, 2nd Prize 614178, 3rd Prize 552337; Magnum Life 05 - 08 - 18 - 19 - 20 - 21 - 30 - 35 + Bonus 11 + Bonus 27; Sarawak CashSweep 1st Prize 5023, 2nd Prize 7675, 3rd Prize 4257.
Evening (6.30pm – 7pm)
| 1st Prize | 3211 |
|---|---|
| 2nd Prize | 4178 |
| 3rd Prize | 2337 |
| Special | 1296297938573971410562476263820188069799 |
| Consolation | 0741182820342111227235204842514590329601 |
| 1st Prize | 5814 |
|---|---|
| 2nd Prize | 5756 |
| 3rd Prize | 3993 |
| Special | 0919212322554597478450395781713284429329 |
| Consolation | 0605062717244334506955667318745686029147 |
| 1st Prize | 82072 |
|---|---|
| 2nd Prize | 63691 |
| 3rd Prize | 98633 |
| 4th Prize | 2072 |
| 5th Prize | 072 |
| 6th Prize | 72 |
| 1st Prize | 323668 |
|---|---|
| 2nd Prize | 32366* · *23668 |
| 3rd Prize | 3236** · **3668 |
| 4th Prize | 323*** · ***668 |
| 5th Prize | 32**** · ****68 |
| 1st Prize | 623211 |
|---|---|
| 2nd Prize | 614178 |
| 3rd Prize | 552337 |
| Special | 143971312979396263408806446247511296528201713857769799844105 |
| Consolation | 059601182272289032392111400741423520441828444842672034785145 |
BonusBonus
| 1st Prize | 5023 |
|---|---|
| 2nd Prize | 7675 |
| 3rd Prize | 4257 |
| Special | 0497073518363341347238615065543273209767 |
| Consolation | 0562059412531462197627545384774378919486 |