| 1st Prize | 5839 |
|---|---|
| 2nd Prize | 5277 |
| 3rd Prize | 6570 |
| Special | 0744115419752064284444524911710377829084 |
| Consolation | 1168320232153411343642555807667278889635 |
Results for Saturday, 20 March 2004
Results for 20 March 2004: Magnum 4D 1st Prize 5839, 2nd Prize 5277, 3rd Prize 6570; Damacai 1+3D 1st Prize 0682, 2nd Prize 9204, 3rd Prize 2761; Toto 4D 1st Prize 6636, 2nd Prize 0482, 3rd Prize 6060; Toto 5D 1st Prize 28446, 2nd Prize 68193, 3rd Prize 74713; Toto 6D 1st Prize 298916; Sabah 88 4D 1st Prize 9096, 2nd Prize 1330, 3rd Prize 2662; Sabah 88 3D 1st Prize 466, 2nd Prize 948, 3rd Prize 814; Sabah Lotto 16 - 32 - 34 - 35 - 43 - 44 + Bonus 06; Sarawak CashSweep 1st Prize 7102, 2nd Prize 1977, 3rd Prize 8734.
Evening (6.30pm – 7pm)
| 1st Prize | 0682 |
|---|---|
| 2nd Prize | 9204 |
| 3rd Prize | 2761 |
| Special | 0630071521252239303034944430484149146676 |
| Consolation | 0775129821652225312833334573505551327020 |
| 1st Prize | 6636 |
|---|---|
| 2nd Prize | 0482 |
| 3rd Prize | 6060 |
| Special | 0565083214863521396344504542681671818352 |
| Consolation | 1266208923233092335936044016542757159509 |
| 1st Prize | 28446 |
|---|---|
| 2nd Prize | 68193 |
| 3rd Prize | 74713 |
| 4th Prize | 8446 |
| 5th Prize | 446 |
| 6th Prize | 46 |
| 1st Prize | 298916 |
|---|---|
| 2nd Prize | 29891* · *98916 |
| 3rd Prize | 2989** · **8916 |
| 4th Prize | 298*** · ***916 |
| 5th Prize | 29**** · ****16 |
No result yet
No result yet
No result yet
| 1st Prize | 9096 |
|---|---|
| 2nd Prize | 1330 |
| 3rd Prize | 2662 |
| Special | 0040012315021670268847764841484250369067 |
| Consolation | 1047147516151851233462696787697893689554 |
| 1st Prize | 466 |
|---|---|
| 2nd Prize | 948 |
| 3rd Prize | 814 |
No result yet
| 1st Prize | 7102 |
|---|---|
| 2nd Prize | 1977 |
| 3rd Prize | 8734 |
| Special | 0916143316932298307139476561677872149189 |
| Consolation | 1955426349215127526954106881749176817776 |