| 1st Prize | 8921 |
|---|---|
| 2nd Prize | 9058 |
| 3rd Prize | 9685 |
| Special | 0950186025664159468847984940724675919442 |
| Consolation | 1355212745215731654067277071820382739764 |
Results for Wednesday, 10 March 2004
Results for 10 March 2004: Magnum 4D 1st Prize 8921, 2nd Prize 9058, 3rd Prize 9685; Damacai 1+3D 1st Prize 4840, 2nd Prize 5329, 3rd Prize 3213; Toto 4D 1st Prize 3048, 2nd Prize 7835, 3rd Prize 2010; Toto 5D 1st Prize 26609, 2nd Prize 03578, 3rd Prize 90746; Toto 6D 1st Prize 664920; Sabah 88 4D 1st Prize 7392, 2nd Prize 2464, 3rd Prize 6702; Sabah 88 3D 1st Prize 310, 2nd Prize 067, 3rd Prize 584; Sabah Lotto 04 - 15 - 25 - 27 - 36 - 39 + Bonus 26; Sarawak CashSweep 1st Prize 4738, 2nd Prize 6651, 3rd Prize 2639.
Evening (6.30pm – 7pm)
| 1st Prize | 4840 |
|---|---|
| 2nd Prize | 5329 |
| 3rd Prize | 3213 |
| Special | 0528087623222787400447705268651383399704 |
| Consolation | 1156258554835530627976497723897491599998 |
| 1st Prize | 3048 |
|---|---|
| 2nd Prize | 7835 |
| 3rd Prize | 2010 |
| Special | 2158359936344741523052726702865889819695 |
| Consolation | 0780134239046239627071827434909792569618 |
| 1st Prize | 26609 |
|---|---|
| 2nd Prize | 03578 |
| 3rd Prize | 90746 |
| 4th Prize | 6609 |
| 5th Prize | 609 |
| 6th Prize | 09 |
| 1st Prize | 664920 |
|---|---|
| 2nd Prize | 66492* · *64920 |
| 3rd Prize | 6649** · **4920 |
| 4th Prize | 664*** · ***920 |
| 5th Prize | 66**** · ****20 |
No result yet
No result yet
No result yet
| 1st Prize | 7392 |
|---|---|
| 2nd Prize | 2464 |
| 3rd Prize | 6702 |
| Special | 2814351938183887576859516355684580028212 |
| Consolation | 0039046918332455282039595872613283489251 |
| 1st Prize | 310 |
|---|---|
| 2nd Prize | 067 |
| 3rd Prize | 584 |
No result yet
| 1st Prize | 4738 |
|---|---|
| 2nd Prize | 6651 |
| 3rd Prize | 2639 |
| Special | 0617127224424521641668657326756378759007 |
| Consolation | 1083173031743991454151638421848492749657 |