| 1st Prize | 2255 |
|---|---|
| 2nd Prize | 6679 |
| 3rd Prize | 5727 |
| Special | 0457138236174377481849805619718880118326 |
| Consolation | 0108028016011672185725722606292872487557 |
Results for Wednesday, 12 December 2001
Results for 12 December 2001: Magnum 4D 1st Prize 2255, 2nd Prize 6679, 3rd Prize 5727; Damacai 1+3D 1st Prize 8908, 2nd Prize 2702, 3rd Prize 9751; Toto 4D 1st Prize 9612, 2nd Prize 7498, 3rd Prize 3090; Toto 5D 1st Prize 18193, 2nd Prize 48386, 3rd Prize 19998; Toto 6D 1st Prize 204306; STC 4D 1st Prize 5887, 2nd Prize 8092, 3rd Prize 3813; Sarawak CashSweep 1st Prize 9502, 2nd Prize 6876, 3rd Prize 5731.
Evening (6.30pm – 7pm)
| 1st Prize | 8908 |
|---|---|
| 2nd Prize | 2702 |
| 3rd Prize | 9751 |
| Special | 0317118227083280748676767684773382348401 |
| Consolation | 1148155319572470260829763155500461466747 |
| 1st Prize | 9612 |
|---|---|
| 2nd Prize | 7498 |
| 3rd Prize | 3090 |
| Special | 1132234134933676444963527098723687038992 |
| Consolation | 1156137928293806614872808237870787889883 |
| 1st Prize | 18193 |
|---|---|
| 2nd Prize | 48386 |
| 3rd Prize | 19998 |
| 4th Prize | 8193 |
| 5th Prize | 193 |
| 6th Prize | 93 |
| 1st Prize | 204306 |
|---|---|
| 2nd Prize | 20430* · *04306 |
| 3rd Prize | 2043** · **4306 |
| 4th Prize | 204*** · ***306 |
| 5th Prize | 20**** · ****06 |
No result yet
No result yet
No result yet
| 1st Prize | 5887 |
|---|---|
| 2nd Prize | 8092 |
| 3rd Prize | 3813 |
| Special | 1073300232724299559564897400923893209363 |
| Consolation | 0195021111263061364348485440576579269807 |
| 1st Prize | 9502 |
|---|---|
| 2nd Prize | 6876 |
| 3rd Prize | 5731 |
| Special | 0729179419122382439344834809745785459341 |
| Consolation | 1842189724483689390547877597799182148898 |