| 1st Prize | 7849 |
|---|---|
| 2nd Prize | 4585 |
| 3rd Prize | 6777 |
| Special | 2195536359786906730586379370959799069994 |
| Consolation | 0433070114012365366761556232673474998672 |
Results for Sunday, 9 December 2001
Results for 9 December 2001: Magnum 4D 1st Prize 7849, 2nd Prize 4585, 3rd Prize 6777; Damacai 1+3D 1st Prize 8977, 2nd Prize 7877, 3rd Prize 0160; Toto 4D 1st Prize 0194, 2nd Prize 2711, 3rd Prize 4589; Toto 5D 1st Prize 44205, 2nd Prize 14353, 3rd Prize 63020; Toto 6D 1st Prize 224973; STC 4D 1st Prize 0133, 2nd Prize 6955, 3rd Prize 7194; Sarawak CashSweep 1st Prize 0805, 2nd Prize 9034, 3rd Prize 0841.
Evening (6.30pm – 7pm)
| 1st Prize | 8977 |
|---|---|
| 2nd Prize | 7877 |
| 3rd Prize | 0160 |
| Special | 0134018540965633570160656214689276279809 |
| Consolation | 0449101112522925370440924247522471557604 |
| 1st Prize | 0194 |
|---|---|
| 2nd Prize | 2711 |
| 3rd Prize | 4589 |
| Special | 0203038118512020258247645972607773018286 |
| Consolation | 0723131126082609456868967558761576657821 |
| 1st Prize | 44205 |
|---|---|
| 2nd Prize | 14353 |
| 3rd Prize | 63020 |
| 4th Prize | 4205 |
| 5th Prize | 205 |
| 6th Prize | 05 |
| 1st Prize | 224973 |
|---|---|
| 2nd Prize | 22497* · *24973 |
| 3rd Prize | 2249** · **4973 |
| 4th Prize | 224*** · ***973 |
| 5th Prize | 22**** · ****73 |
No result yet
No result yet
No result yet
| 1st Prize | 0133 |
|---|---|
| 2nd Prize | 6955 |
| 3rd Prize | 7194 |
| Special | 0855194122042747344442215098565777128140 |
| Consolation | 3289476049095662573159286058793399369953 |
| 1st Prize | 0805 |
|---|---|
| 2nd Prize | 9034 |
| 3rd Prize | 0841 |
| Special | 0210194822462598335637727234839092079623 |
| Consolation | 1249135534383767434547437667858087768962 |