| 1st Prize | 7488 |
|---|---|
| 2nd Prize | 0795 |
| 3rd Prize | 0276 |
| Special | 0373245226304620557872967702774492039663 |
| Consolation | 1229281942705547625362648863902391899763 |
Results for Sunday, 2 December 2001
Results for 2 December 2001: Magnum 4D 1st Prize 7488, 2nd Prize 0795, 3rd Prize 0276; Damacai 1+3D 1st Prize 7751, 2nd Prize 0498, 3rd Prize 9984; Toto 4D 1st Prize 8827, 2nd Prize 9193, 3rd Prize 0454; Toto 5D 1st Prize 31973, 2nd Prize 46684, 3rd Prize 58823; Toto 6D 1st Prize 359207; STC 4D 1st Prize 3536, 2nd Prize 6732, 3rd Prize 5200; Sarawak CashSweep 1st Prize 8486, 2nd Prize 8135, 3rd Prize 1687.
Evening (6.30pm – 7pm)
| 1st Prize | 7751 |
|---|---|
| 2nd Prize | 0498 |
| 3rd Prize | 9984 |
| Special | 0359228028603481355458126335689186819007 |
| Consolation | 0648125216194341546457975974795680368580 |
| 1st Prize | 8827 |
|---|---|
| 2nd Prize | 9193 |
| 3rd Prize | 0454 |
| Special | 0774258926663237475549907489800484018769 |
| Consolation | 0313060523362337323134633493370147878782 |
| 1st Prize | 31973 |
|---|---|
| 2nd Prize | 46684 |
| 3rd Prize | 58823 |
| 4th Prize | 1973 |
| 5th Prize | 973 |
| 6th Prize | 73 |
| 1st Prize | 359207 |
|---|---|
| 2nd Prize | 35920* · *59207 |
| 3rd Prize | 3592** · **9207 |
| 4th Prize | 359*** · ***207 |
| 5th Prize | 35**** · ****07 |
No result yet
No result yet
No result yet
| 1st Prize | 3536 |
|---|---|
| 2nd Prize | 6732 |
| 3rd Prize | 5200 |
| Special | 0147118217225407567059426299860497699817 |
| Consolation | 0982111214621558388249565391553065549624 |
| 1st Prize | 8486 |
|---|---|
| 2nd Prize | 8135 |
| 3rd Prize | 1687 |
| Special | 1587326434154550586876618285867093779661 |
| Consolation | 1389172724932863505957116863782992449450 |