| 1st Prize | 8705 |
|---|---|
| 2nd Prize | 3929 |
| 3rd Prize | 6401 |
| Special | 1686273728133341357947706416779584589186 |
| Consolation | 0528075508122035270038795645739074838420 |
Results for Wednesday, 14 November 2001
Results for 14 November 2001: Magnum 4D 1st Prize 8705, 2nd Prize 3929, 3rd Prize 6401; Damacai 1+3D 1st Prize 3343, 2nd Prize 6783, 3rd Prize 0488; Toto 4D 1st Prize 4011, 2nd Prize 1257, 3rd Prize 1758; Toto 5D 1st Prize 71304, 2nd Prize 05712, 3rd Prize 13544; Toto 6D 1st Prize 925330; STC 4D 1st Prize 7421, 2nd Prize 4304, 3rd Prize 1664; Sarawak CashSweep 1st Prize 2318, 2nd Prize 2733, 3rd Prize 5185.
Evening (6.30pm – 7pm)
| 1st Prize | 3343 |
|---|---|
| 2nd Prize | 6783 |
| 3rd Prize | 0488 |
| Special | 0211045117635228560464536547886390829459 |
| Consolation | 0139037406831296563663737064889495459714 |
| 1st Prize | 4011 |
|---|---|
| 2nd Prize | 1257 |
| 3rd Prize | 1758 |
| Special | 0686125323763602369047245737890489439342 |
| Consolation | 1212122918412692537155485634583468966981 |
| 1st Prize | 71304 |
|---|---|
| 2nd Prize | 05712 |
| 3rd Prize | 13544 |
| 4th Prize | 1304 |
| 5th Prize | 304 |
| 6th Prize | 04 |
| 1st Prize | 925330 |
|---|---|
| 2nd Prize | 92533* · *25330 |
| 3rd Prize | 9253** · **5330 |
| 4th Prize | 925*** · ***330 |
| 5th Prize | 92**** · ****30 |
No result yet
No result yet
No result yet
| 1st Prize | 7421 |
|---|---|
| 2nd Prize | 4304 |
| 3rd Prize | 1664 |
| Special | 0642191522463841441644774684483759719009 |
| Consolation | 0566400442265106533367407631879390079119 |
| 1st Prize | 2318 |
|---|---|
| 2nd Prize | 2733 |
| 3rd Prize | 5185 |
| Special | 1312144222373708417151456607726077139876 |
| Consolation | 0309146420222361317532166514680291639409 |